Kia’s Hot Hatch Combines European-Influenced Styling and Performance with Five-door Convenience and Practicality
Carrying over into 2016, the Forte5’s stunning European-inspired hatchback design continues to deliver a wealth of technology, safety and performance features in the five-door version of its award-winning sedan sibling.
Previously available in two trim levels, the 2016 Forte5 is now offered in three trims – LX, EX and SX – with two different engine choices. The new Forte5 LX and EX comes with a 2.0-liter gasoline direct injected (GDI) four-cylinder engine, while the sportier SX trim offers a 1.6-liter turbocharged GDI four-cylinder. The SX comes standard with a six-speed manual transmission and a six-speed automatic with paddle shifters is available.
In keeping with Kia’s reputation for tremendous value, the Forte5 presents an impressive assortment of amenities, technology, and performance. The new LX model comes standard with cruise control, keyless entry with remote trunk release, 16-inch alloy wheels, steering wheel-mounted audio controls, SiriusXM® Satellite Radio1, Bluetooth® wireless technology2. Power windows, air conditioning and power heated outside mirrors are among the many features that make the Forte5 a leader in its segment.
The 2016 Forte5 rides on a MacPherson strut front suspension, and FlexSteer®, standard on the EX and SX trims, puts the driver in control with settings for Comfort, Normal and Sport, which vary steering effort at the touch of a steering wheel-mounted button3.
The EX trim adds additional standard features including a new 4.3-inch Rear Camera Display4, 17-inch wheels, LED positioning lights, power folding outside mirrors, leather-wrapped steering wheel and shift knob. Features found in the optional Premium Technology Package include heated front seats, leather seat trim, power sunroof, push-button start with Smart Key, LED taillights, navigation4 with HD RadioTM5.
Also new this year is a Premium Tech Package that includes two-way power adjustable heated driver’s seat, heated steering wheel, heated rear seats, and dual-zone automatic temperature control with center console rear vents. The sporty SX trim comes standard with a sport-tuned suspension, 18-inch wheels, larger front brake rotors, LED taillights, sport front and rear bumpers, dual exhaust, push-button start with Smart Key, UVO eServices Telematics, and metal pedals.
Conceived under the watchful eye of Kia’s global chief of design Peter Schreyer, the Forte5’s sophisticated hatchback profile, large wheels and aggressive posture give it a distinctly European appearance that speaks to its performance intentions. The chiseled body commands attention and continues Kia’s tradition as a design leader in the industry.
What’s New
- New LX trim
- Add Remote Keyless Entry standard on LX trim
- New Audio 3.0B
- Rear-camera display in LX, EX and SX
- Forte5 EX gets 17” alloy wheels
Specifications
| LX | EX | SX |
---|---|---|---|
Engine | |||
Type/layout | 2.0L I-4, DOHC gasoline direct injection (GDI) | 2.0L I-4, DOHC gasoline direct injection (GDI) | 1.6L I-4, turbocharged DOHC gasoline direct injection (GDI) |
Horsepower | 173 hp @ 6,500 rpm (ULEV-II) | 173 hp @ 6,500 rpm (ULEV-II) | 201 hp @ 6,000 rpm (ULEV-II) |
Torque | 154 lb.-ft. @ 4,700 rpm (ULEV-II) | 154 lb.-ft. @ 4,700 rpm (ULEV-II) | 195 lb.-ft. @ 1,750-4,500 rpm (ULEV-II) |
Engine material | Aluminum block and head | Aluminum block and head | Aluminum block and head |
Valve System | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V |
Displacement (cc) | 1,999 cc | 1,999 cc | 1,591 cc |
Bore x stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 77.0 x 85.0 |
Compression ratio | 11.5:1 | 11.5:1 | 9.5:1 |
Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
Fuel Requirement | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) |
Cooling System | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal |
Emission Control System | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) | Gasoline Unleaded Fuel, ULEV-II : WCC+UCC(GDI) |
Lubrication System | Mechanical gear type oil pump | Mechanical gear type oil pump | Mechanical gear type oil pump |
Fuel tank capacity (gal.) | 13.2 gallons | 13.2 gallons | 13.2 gallons |
Electrical System | |||
Battery (AH) | 68AH | 68AH | 60AH |
Alternator (Amps) | 90A | 90A | 110A |
Starter | 1.2 KW | 1.2 KW | 0.9 KW |
Drivetrain | |||
Transmission Gear Ratios: 6-speed manual transmission | - | - | - |
First | - | - | 3.308:1 |
Second | - | - | 1.962:1 |
Third | - | - | 1.323:1 |
Fourth | - | - | 1.024:1 |
Fifth | - | - | 0.825:1 |
Sixth | - | - | 0.702:1 |
Reverse | - | - | 3.583:1 |
Final gear ratio | - | - | 4.467:1 |
Transmission Gear Ratios: 6-speed automatic transmission | - | - | - |
First | 4.212:1 | 4.212:1 | 4.639:1 |
Second | 2.637:1 | 2.637:1 | 2.826:1 |
Third | 1.800:1 | 1.800:1 | 1.841:1 |
Fourth | 1.386:1 | 1.386:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 | 1.000:1 |
Sixth | 0.772:1 | 0.772:1 | 0.772:1 |
Reverse | 3.385:1 | 3.385:1 | 3.385:1 |
Final gear ratio | 3.064:1 | 3.064:1 | 3.648:1 |
Layout/drive | Front engine / FWD | Front engine / FWD | Front engine / FWD |
Exterior Dimensions | |||
Length (in.) | 171.3 in. | 171.3 in. | 171.3 in. |
Width (in.) | 70.1 in. | 70.1 in. | 70.1 in. |
Height (in.) | 57.1 in. | 57.1 in. | 57.1 in. |
Wheelbase (in.) | 106.3 in. | 106.3 in. | 106.3 in. |
Track (in.), (front/rear) | 61.1 in./61.6 in. (16" Steel) / 61.2 in./61.7 in. (16" Alloy) | 61.3 in./61.3 in. | 60.8 in./61.3 in. |
Overhang (in.), (front/rear) | 34.6 in./30.3 in. | 34.6 in./30.3 in. | 34.6 in./30.3 in. |
Min. ground clearance (in.) | 5.5 in. | 5.5 in. | 5.5 in. |
Approach Angle (degree) | 15.2 | 15.2 | 15.2 |
Departure Angle (degree) | 25.1 | 25.1 | 25.1 |
Interior Dimensions | |||
Seating capacity | 5 passenger | 5 passenger | 5 passenger |
Leg room, front/rear (in.) | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. |
Head room, front/rear (in.) | 39.4 in./ 38.7 in. | 39.4 in./ 38.7 in. | 39.4 in./ 38.7 in. |
Shoulder room, front/rear (in.) | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. |
Hip room, front/rear (in.) | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. |
Interior Luggage capacity, without sunroof (cu. ft.) | 98.2 cu. ft. | 98.2 cu. ft. | 98.2 cu. ft. |
Interior Luggage capacity, with sunroof (cu. ft.) | - | 96.8 cu. ft. | 96.8 cu. ft. |
Cargo capacity, rear seats up (cu. ft.) | 23.2 cu. ft. | 23.2 cu. ft. | 23.2 cu. ft. |
Cargo capacity, rear seats folded (cu.ft.) | 56.4 cu. ft. | 56.4 cu. ft. | 56.4 cu. ft. |
Chassis/Suspension | |||
Front | McPherson Strut type | McPherson Strut type | McPherson Strut type |
Rear | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) |
Shock Absorber Type | Monotube (Mando) | Monotube (Mando) | Monotube (Mando) |
Construction | Unibody | Unibody | Unibody |
Steering | |||
Type / Power source | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.96 | 2.96 | 2.85 |
Turning circle, curb-to-curb (ft.) | 34.8 | 34.8 | 34.8 |
Steering ratio | 15.7:1 | 15.7:1 | 15.1:1 |
Brakes | |||
Type front/rear | Vented disc / Solid disc | Vented disc / solid disc | Vented disc / Solid disc |
Size (in.) front/rear | 11.0 in. / 10.3 in. | 11.0 in. / 10.3 in. | 11.8 in. / 10.3 in. |
Wheels/Tires | |||
Wheel size (in.) | 6.5J x 16 | 6.5J x 17 | 7.5J x 18 |
Tire size | P205/55R16 | P215/45R17 | P225/40R18 |
Spare Tire | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) |
Curb Weights | |||
Manual transmission (min/max) | - | - | 2970/3067 |
Automatic transmission (min/max) | 2912/3045 | 2912/3045 | 3025/3122 |
GVWR | |||
Manual transmission (lbs.) | - | - | 3,990 |
Automatic transmission (lbs.) | 3,968 | 3,968 | 4,057 |
Estimated Fuel Economy | |||
Manual transmission, city/highway/combined (mpg) | - | - | 21 / 29 / 24 |
Automatic transmission, city/highway/combined (mpg) | 25 / 33 / 28 | 25 / 33 / 28 | 21 / 29 / 24 |
Features & Options
| LX | EX | SX |
---|---|---|---|
Engine | |||
Type/layout | 2.0L I-4, DOHC gasoline direct injection (GDI) | 2.0L I-4, DOHC gasoline direct injection (GDI) | 1.6L I-4, turbocharged DOHC gasoline direct injection (GDI) |
Horsepower | 173 hp @ 6,500 rpm (ULEV-II) | 173 hp @ 6,500 rpm (ULEV-II) | 201 hp @ 6,000 rpm (ULEV-II) |
Torque | 154 lb.-ft. @ 4,700 rpm (ULEV-II) | 154 lb.-ft. @ 4,700 rpm (ULEV-II) | 195 lb.-ft. @ 1,750-4,500 rpm (ULEV-II) |
Engine material | Aluminum block and head | Aluminum block and head | Aluminum block and head |
Valve System | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V |
Displacement (cc) | 1,999 cc | 1,999 cc | 1,591 cc |
Bore x stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 77.0 x 85.0 |
Compression ratio | 11.5:1 | 11.5:1 | 9.5:1 |
Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
Fuel Requirement | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) |
Cooling System | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal |
Emission Control System | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) | Gasoline Unleaded Fuel, ULEV-II : WCC+UCC(GDI) |
Lubrication System | Mechanical gear type oil pump | Mechanical gear type oil pump | Mechanical gear type oil pump |
Fuel tank capacity (gal.) | 13.2 gallons | 13.2 gallons | 13.2 gallons |
Electrical System | |||
Battery (AH) | 68AH | 68AH | 60AH |
Alternator (Amps) | 90A | 90A | 110A |
Starter | 1.2 KW | 1.2 KW | 0.9 KW |
Drivetrain | |||
Transmission Gear Ratios: 6-speed manual transmission | - | - | - |
First | - | - | 3.308:1 |
Second | - | - | 1.962:1 |
Third | - | - | 1.323:1 |
Fourth | - | - | 1.024:1 |
Fifth | - | - | 0.825:1 |
Sixth | - | - | 0.702:1 |
Reverse | - | - | 3.583:1 |
Final gear ratio | - | - | 4.467:1 |
Transmission Gear Ratios: 6-speed automatic transmission | - | - | - |
First | 4.212:1 | 4.212:1 | 4.639:1 |
Second | 2.637:1 | 2.637:1 | 2.826:1 |
Third | 1.800:1 | 1.800:1 | 1.841:1 |
Fourth | 1.386:1 | 1.386:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 | 1.000:1 |
Sixth | 0.772:1 | 0.772:1 | 0.772:1 |
Reverse | 3.385:1 | 3.385:1 | 3.385:1 |
Final gear ratio | 3.064:1 | 3.064:1 | 3.648:1 |
Layout/drive | Front engine / FWD | Front engine / FWD | Front engine / FWD |
Exterior Dimensions | |||
Length (in.) | 171.3 in. | 171.3 in. | 171.3 in. |
Width (in.) | 70.1 in. | 70.1 in. | 70.1 in. |
Height (in.) | 57.1 in. | 57.1 in. | 57.1 in. |
Wheelbase (in.) | 106.3 in. | 106.3 in. | 106.3 in. |
Track (in.), (front/rear) | 61.1 in./61.6 in. (16" Steel) / 61.2 in./61.7 in. (16" Alloy) | 61.3 in./61.3 in. | 60.8 in./61.3 in. |
Overhang (in.), (front/rear) | 34.6 in./30.3 in. | 34.6 in./30.3 in. | 34.6 in./30.3 in. |
Min. ground clearance (in.) | 5.5 in. | 5.5 in. | 5.5 in. |
Approach Angle (degree) | 15.2 | 15.2 | 15.2 |
Departure Angle (degree) | 25.1 | 25.1 | 25.1 |
Interior Dimensions | |||
Seating capacity | 5 passenger | 5 passenger | 5 passenger |
Leg room, front/rear (in.) | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. |
Head room, front/rear (in.) | 39.4 in./ 38.7 in. | 39.4 in./ 38.7 in. | 39.4 in./ 38.7 in. |
Shoulder room, front/rear (in.) | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. |
Hip room, front/rear (in.) | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. |
Interior Luggage capacity, without sunroof (cu. ft.) | 98.2 cu. ft. | 98.2 cu. ft. | 98.2 cu. ft. |
Interior Luggage capacity, with sunroof (cu. ft.) | - | 96.8 cu. ft. | 96.8 cu. ft. |
Cargo capacity, rear seats up (cu. ft.) | 23.2 cu. ft. | 23.2 cu. ft. | 23.2 cu. ft. |
Cargo capacity, rear seats folded (cu.ft.) | 56.4 cu. ft. | 56.4 cu. ft. | 56.4 cu. ft. |
Chassis/Suspension | |||
Front | McPherson Strut type | McPherson Strut type | McPherson Strut type |
Rear | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) |
Shock Absorber Type | Monotube (Mando) | Monotube (Mando) | Monotube (Mando) |
Construction | Unibody | Unibody | Unibody |
Steering | |||
Type / Power source | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.96 | 2.96 | 2.85 |
Turning circle, curb-to-curb (ft.) | 34.8 | 34.8 | 34.8 |
Steering ratio | 15.7:1 | 15.7:1 | 15.1:1 |
Brakes | |||
Type front/rear | Vented disc / Solid disc | Vented disc / solid disc | Vented disc / Solid disc |
Size (in.) front/rear | 11.0 in. / 10.3 in. | 11.0 in. / 10.3 in. | 11.8 in. / 10.3 in. |
Wheels/Tires | |||
Wheel size (in.) | 6.5J x 16 | 6.5J x 17 | 7.5J x 18 |
Tire size | P205/55R16 | P215/45R17 | P225/40R18 |
Spare Tire | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) |
Curb Weights | |||
Manual transmission (min/max) | - | - | 2970/3067 |
Automatic transmission (min/max) | 2912/3045 | 2912/3045 | 3025/3122 |
GVWR | |||
Manual transmission (lbs.) | - | - | 3,990 |
Automatic transmission (lbs.) | 3,968 | 3,968 | 4,057 |
Estimated Fuel Economy | |||
Manual transmission, city/highway/combined (mpg) | - | - | 21 / 29 / 24 |
Automatic transmission, city/highway/combined (mpg) | 25 / 33 / 28 | 25 / 33 / 28 | 21 / 29 / 24 |
Pricing
Model | Description | Msrp |
---|---|---|
Forte5 LX | 2.0L I4 - 6 A/T | $18,090.00 |
Forte5 EX | 2.0L I4 - 6 A/T | $20,390.00 |
Forte5 SX | 1.6L I4 T-GDI 6M/T | $20,990.00 |
Forte5 SX | 1.6L I4 T-GDI 6A/T | $21,990.00 |