As a carryover from the 2015 model year, the 2016 Optima Hybrid continues to offer all the qualities that consumers love about the third-generation Optima, including its striking European design, abundance of premium features, and exceptional value, all while enhancing fuel economy with a fuel-sipping hybrid powertrain that helps minimize visits to the pump.
Available in two well-appointed trim levels – Hybrid and Hybrid EX – the 2016 Optima Hybrid benefits from a 2.4-liter engine that works in conjunction with a 47-horsepower electric motor to produce a combined 199 horsepower and 235 lb.-ft. of torque. Supplying the electric motor is a powerful 47 kW lithium polymer battery, while a smooth-shifting six-speed automatic transmission transfers all the power to the Optima Hybrid’s front wheels. While there is plenty of power, it’s also fuel efficient, with the Optima Hybrid has EPA-estimated 36 MPG in the city, 40 MPG on the highway, and 38 MPG combined, with the Hybrid EX has EPA-estimated 35 MPG in the city, 39 MPG on the highway, and 37 MPG combined.
The 2016 Optima Hybrid features unique exterior elements that enhance aerodynamics and help set it apart. The Optima Hybrid has additional vents on the front bumper to increase airflow and reduce drag. Low rolling resistance tires are mounted to 16-inch alloy wheels or super low rolling resistance tires are mounted to 17-inch alloy wheels (depending on trim) to help reduce weight and drag. The front grille is also unique as are Hybrid-exclusive fender badges, and certain components make extensive use of aluminum instead of steel to help offset the weight of the battery.
Both trims are handsomely equipped with premium standard features, but for those seeking more from their Optima Hybrid, both trims are available with packages that up the hybrid’s premium feel. The Hybrid Convenience Package adds a 10-way power adjustable driver’s seat, UVO eServices with rear-camera display, LED front positioning headlights, and an acoustic laminated windshield and front door windows, which help the cabin stay library-quiet.
The Hybrid EX can further be dressed up with the Technology Package, which adds the Panoramic sunroof with gloss black B-pillars, Blind-Spot Detection (BSD) with Rear Cross Traffic Alert (RCTA), and a Back-up Warning System.
In addition to the Hybrid’s design, performance and efficiency, it comes standard with a variety of safety features. Both trims offer standard driver and passenger advanced front airbags, front seat-mounted side airbags, front and rear side curtain airbags, four-wheel Antilock Brake System (ABS), Vehicle Stability Management (VSM), Electronic Stability Control (ESC), Traction Control System (TCS), and Hill Start Assist Control (HAC).
What’s New
- Removal of Smokey Blue exterior color offering
- Removal of beige interior and white leather trim combinations with Aluminum Silver exterior color
- Removal of white leather trim combination with Aurora Black exterior color
Specifications
| Optima Hybrid | Optima Hybrid EX |
---|---|---|
Engine | ||
Type | 2.4L MPI HEV, aluminum block and head | 2.4L MPI HEV, aluminum block and head |
Valve System | DOHC, four valves/cylinder with CVVT | DOHC, four valves/cylinder with CVVT |
Displacement (cc) | 2,359 cc | 2,359 cc |
Bore x Stroke | 88.0 mm / 97.0 mm | 88.0 mm / 97.0 mm |
Compression Ratio | 13.0 : 1 | 13.0 : 1 |
Horsepower (SAE net) | 159 hp @ 5,500 rpm | 159 hp @ 5,500 rpm |
Torque (SAE net) | 154 lb-ft @ 4,500 rpm | 154 lb-ft @ 4,500 rpm |
Electric Motor | - | - |
Motor Type | Interior-Permanent Magnet Synchronous Motor | Interior-Permanent Magnet Synchronous Motor |
Horsepower (SAE net) | 46.9 hp (35 kW) @ 1,630-3,000 rpm | 46.9 hp (35 kW) @ 1,630-3,000 rpm |
Torque (SAE net) | 151.2 lb-ft (205 Nm) @ 0-1,630 rpm | 151.2 lb-ft (205 Nm) @ 0-1,630 rpm |
Voltage | 270VDC (Nominal) | 270VDC (Nominal) |
System performance combined power | - | - |
Horsepower (SAE net) | 199 hp @ 5,500 rpm | 199 hp @ 5,500 rpm |
Torque (SAE net) | 235 lb-ft @ 1,000-2,500 rpm | 235 lb-ft @ 1,000-2,500 rpm |
Fuel System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Battery | ||
Battery Type | Lithium polymer battery | Lithium polymer battery |
Battery Voltage | 270V | 270V |
Battery Weight | 91.0 lbs (41.3 kg) | 91.0 lbs (41.3 kg) |
Battery Capacity | 5.3 Ah | 5.3 Ah |
Power output | 47kW | 47kW |
Electric-Vehicle operation | Limit of 62 mph | Limit of 62 mph |
Drivetrain | ||
6-speed electronic automatic without lock-up torque converter | - | - |
Gear Ratios | A/T | A/T |
First | 4.212:1 | 4.212:1 |
Second | 2.637:1 | 2.637:1 |
Third | 1.800:1 | 1.800:1 |
Fourth | 1.386:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 |
Sixth | 0.772:1 | 0.772:1 |
Reverse | 3.385:1 | 3.385:1 |
Final gear ratio | 3.320:1 | 3.320:1 |
Clutch type | Wet type laminated clutch | Wet type laminated clutch |
Exterior Dimensions | ||
Wheelbase | 110.04 in. | 110.04 in. |
Track (front/rear) | 63.03 in./63.03 in. | 62.80 in./62.80 in. |
Length | 190.70 in. | 190.70 in. |
Width | 72.05 in. | 72.05 in. |
Height | 57.08 in. | 57.08 in. |
Min. Ground Clearance | 5.12 in. | 5.12 in. |
Interior Dimensions | ||
Head room | - | - |
Front | 39.96 in. | 39.96 in. |
Rear | 37.60 in. | 37.60 in. |
Shoulder room | - | - |
Front | 57.28 in. | 57.28 in. |
Rear | 55.71 in. | 55.71 in. |
Leg room | - | - |
Front | 45.47 in. | 45.47 in. |
Rear | 34.65 in. | 34.65 in. |
Hip room | - | - |
Front | 54.65 in. | 54.65 in. |
Rear | 54.49 in. | 54.49 in. |
SAE Volume, interior | - | - |
Passage volume (cu. ft.) | 102.17 cu. ft. | 102.17 cu. ft. |
Cargo volume (cu. ft.) | 10.78 cu. ft. | 10.78 cu. ft. |
Coefficient of drag (Cd) | 0.26 | 0.26 |
Body & Chassis | ||
Layout | Front engine, front drive | Front engine, front drive |
Body type | Steel unibody | Steel unibody |
Steering type | Rack and pinion, electric motor | Rack and pinion, electric motor |
Turns, lock-to-lock | 2.94 | 2.94 |
Turning diameter, curb-to-curb | 35.76 ft. | 35.76 ft. |
Suspension | ||
Front suspension | Independent, MacPherson struts, coil springs, anti-roll bar | Independent, MacPherson struts, coil springs, anti-roll bar |
Rear suspension | Independent, multi-link, coil springs, anti-roll bar | Independent, multi-link, coil springs, anti-roll bar |
Brakes | ||
Type | AHB (Active hydraulic boost) System, ESC, HAC standard | AHB (Active hydraulic boost) System, ESC, HAC standard |
Front/rear | 11.8 in. vented discs/11.2 in. solid discs | 11.8 in. vented discs/11.2 in. solid discs |
Tires & Wheels | ||
Wheels | 6.5J x 16 Alloy | 6.5J x 17 Alloy |
Tires | P205/65R16 94H | P215/55R17 93V |
Curb Weight | ||
Automatic transmission | 3,496 lbs. | 3,622 lbs. |
Weight distribution (front/rear) | 60.3% / 39.7% | 59.8% / 40.2% |
Estimated Fuel Economy | ||
Automatic transmission, city/highway/combined (mpg) | 36/40/38 | 35/39/37 |
Fuel tank capacity (gallons) | 17.2 | 17.2 |
Features & Options
Mechanical | Optima Hybrid | Optima Hybrid EX |
---|---|---|
2.4L Multi-point Injection (MPI) HEV 4-cylinder engine | S | S |
6-speed automatic transmission with H-Matic | S | S |
Auto Shift lock system | S | S |
Tire Mobility Kit (TMK) | S | S |
Exterior | Optima Hybrid | Optima Hybrid EX |
16" tires with alloy wheels | S | -- |
17" tires with unique alloy wheels | -- | S |
Black gloss/ chrome front grille | S | S |
Sporty front and rear lower bumpers, side sills | S | S |
Dual body-color outside mirrors | S | S |
Laminated front door windows | O | S |
Acoustic Laminated Windshield | O | S |
Chrome and body-color door handles | S | S |
Solar glass | S | S |
LED tail lights | S | S |
LED front positioning lights | O | S |
HID head lights with auto-leveling | -- | S |
LED fog lights | -- | S |
Outside mirrors with turn signal indicator | S | S |
Power folding outside mirrors | -- | S |
Heated rear glass with timer | S | S |
Panoramic Sunroof with gloss black B-pillar | -- | O |
Virtual engine sound system | S | S |
Headlamp anti-fog function | S | S |
EcoHybrid' Emblem | S | S |
Interior & Convenience | Optima Hybrid | Optima Hybrid EX |
Eco Switch on the steering wheel | S | S |
Auto Cruise control | S | S |
USB/auxiliary input jacks | S | S |
Bluetooth® wireless technology | S | S |
Steering wheel-mounted audio controls | S | S |
Tilt and telescopic steering column | S | S |
AM/FM/CD/MP3 audio unit with 6 speakers | S | -- |
Infinity® surround-sound audio with eight speakers | -- | S |
Sirius® Satellite Radio | S | S |
Supervision meter cluster with LCD display design | S | S |
8" Navigation with rear-camera display, TMU, and Sirius traffic (AVN4.0) | -- | S |
UVO2 eServices with rear-camera display | O | -- |
Push-button start with Smart key | S | S |
Power front windows with auto up/down | S | S |
Power door locks with remote keyless entry | S | S |
Dual-zone automatic temperature control with rear vents | S | S |
Rear air conditioning vents | S | S |
Heated steering wheel | -- | S |
Illuminated glove box | S | S |
Cooling glove box | S | S |
Chrome accent front cup holders | S | -- |
Illuminated chrome accent front cup holders | -- | S |
Illuminated door scuff plates | -- | S |
Illuminated ignition cylinder | S | S |
Door mood lamp and overhead pin lamp | -- | S |
Sunglasses holder | S | S |
Auto-dimming rear-view mirror | -- | S |
Carpeted floor mats | S | S |
Blind Spot Detection with Rear Cross Traffic Alert | -- | O |
Back-Up Warning System | -- | O |
Electronic parking brake | -- | S |
Trunk hinge cover | S | S |
Trip computer | S | S |
Digital clock | S | S |
Seating & Trim | Optima Hybrid | Optima Hybrid EX |
Cloth seat trim with Clean Tex | S | -- |
Leather seat trim | -- | S |
White Leather Seat Trim with Contrast Piping | -- | O |
10-way power adjustable driver's seat | O | S |
4-way power front passenger seat | -- | S |
Rear-seat center pass-through | S | S |
Seat back pocket | S | S |
Heated and ventillated front seats | -- | S |
Heated rear seats (high/low setting) | -- | S |
Driver's seat memory | -- | S |
Leather-wrapped steering wheel/gearshift knob | S | S |
Black high gloss center fascia panel | S | S |
Dark silver metal paint center fascia | S | -- |
Interior chrome accents | -- | S |
Hybrid unique trim (film insert) door inserts, center console | -- | S |
Leatherette wrapped center fascia | -- | S |
Black high gloss console upper cover | -- | O |
Black high gloss power window switch panel | -- | O |
Restraint & Safety Systems | Optima Hybrid | Optima Hybrid EX |
Dual front advanced airbags | S | S |
Dual front seat-mounted side airbags | S | S |
Full-length side curtain airbags | S | S |
Front and rear 3-point seat belts | S | S |
Front seat-belt pretensioners | S | S |
Height-adjustable front seat-belt anchors | S | S |
4-wheel disc brakes | S | S |
Anti-lock Brakes System (ABS) | S | S |
Electronic Stability Control (ESC) | S | S |
Front seat-belt reminder | S | S |
Vehicle Stability Management (VSM) | S | S |
Traction Control System (TCS) | S | S |
Brake-Assist System (BAS) | S | S |
Hill-start Assist Control (HAC) | S | S |
High-line Tire-Pressure Monitoring System (TPMS) | S | S |
Side-impact door beams | S | S |
Lower Anchors and Tethers for Children (LATCH) | S | S |
5-mph bumpers | S | S |
Pricing
Model | Description | Msrp |
---|---|---|
Optima Hybrid | 2.4L Hybrid I-4 - 6 A/T | $25,995.00 |
Optima Hybrid EX | 2.4L Hybrid I-4 - 6 A/T | $32,195.00 |
Factory Installed Options | Msrp | Comments | Optima Hybrid | Optima Hybrid EX |
---|---|---|---|---|
Aurora Black Pearl Paint | $395.00 | Yes | Yes |
|
Snow White Pearl Paint | $395.00 | Yes | Yes |
|
Hybrid Convenience Package - 10-way power adjustable driver's seat - UVO2 eServices with rear camera display - LED front positioning lights - Laminated front door windows - Acoustic laminated windshield | $1,460.00 | Yes | - |
|
Technology Package - Panoramic Sunroof with gloss black B-pillar - Blind Spot Detection with Rear Cross Traffic Alert - Back-Up Warning System | $2,380.00 | - | Yes |
|
White Interior Package - White leather seat trim with piping - Black high-gloss console upper cover - Black high-gloss power window switch panel | $400.00 | Requires Technology Package | - | Yes |
Port Installed Options | Msrp | Comments | Optima Hybrid | Optima Hybrid EX |
Rear Bumper Appliqué | $75.00 | Yes | Yes |
|
Carpeted Floor Mats | $130.00 | Standard | Standard |
|
Cargo Net | $50.00 | Yes | Yes |
|
Cargo Tray | $80.00 | Yes | Yes |
|
Autodimming Mirror with Compass and Homelink® | $350.00 | Yes | - |
|
Mud Guards | $95.00 | Yes | Yes |
|
Wheel Locks | $55.00 | Yes | Yes |
|