Performance without compromise. With a Gasoline Direct Injection (GDI) Engine that produces powerful get up and go, 2016 Kia Rio is the state-of-the-art sub-compact that’s as fun to look at as it is to drive.
“The Rio signifies everything the Kia brand has evolved into since coming to the U.S. market more than 20 years ago,” said Orth Hedrick, vice president of product planning. “And like the brand, the Rio has grown up as it enters the 2016 model year. Its sophisticated design has been refreshed and both models continue to offer a long list of standard features, making the Sedan and 5-Door standouts in an otherwise pedestrian subcompact segment.”
Most visible of the Rio’s updates are the new-for-2016 front and rear fascias. Designed to add visual width and stronger presence, the revised grille insert incorporates the now-familiar geometric pattern found on other Kia vehicles such as Optima and Soul. New fog light surrounds include strong horizontal satin-finish bezels that house projector lenses. The lights have been repositioned inward for a more aggressive appearance. Likewise, the lower front valance integrates strong horizontal planes that echo a similar treatment at the rear. The rear reflectors have been redesigned and repositioned to the far corners of the car, and the Rio’s color palette has been enhanced with two new colors: Urban Blue and Digital Yellow.
Inside, the enhancements continue with the increased use of high-density foam in the A- and B-pillars for reduced NVH, new technology features, premium touch points and available two-tone Designer Package (EX only). Subtle changes include satin-finish bezels around the air vents, and a new piano black center console surround wraps the audio system and ancillary controls. The EX Designer Package includes unique black cloth with gray leatherette trim with gray stitching. Gray padded door panel inserts, unique gray stitching on steering wheel, center console armrest and shifter boot all contribute to a sporty, premium-feeling interior.
Both models continue to be offered in three trim levels: LX, EX and the top-line SX. Standard equipment on LX includes rear disc brakes, air conditioning, electric power steering, six-way manual adjustable driver’s seat, SiriusXM®2 satellite radio, USB and auxiliary audio jacks, steering wheel mounted audio controls3, Electronic Stability Control (ESC)4, Vehicle Stability Management (VSM) and Hill-start Assist Control (HAC). The popular LX Power Package continues to be available with power windows and door locks, along with keyless entry. The stand-alone option of a six-speed automatic transmission (standard on Rio 5-Door) also includes Active eco system and Bluetooth®5 wireless technology.
Stepping up to the EX adds appealing standard features such as power windows with driver’s one-touch auto-up/down control, cruise control with steering-wheel mounted controls, remote keyless entry with trunk release and a tilt/telescope steering column. A new option package available on EX is Designer, while the continuing Eco Package now includes Kia’s updated UVO eServices Telematics system with integrated backup camera display.
The range-topping SX adds a dash of sportiness to Kia’s entry-level Sedan and 5-Door models. Standard amenities build upon the EX and include a sport tuned suspension highlighted by 17-inch alloy wheels and 11-inch ventilated front disc brakes, steering column-mounted paddle shifters and a leather-wrapped steering wheel. Rear backup camera display, Supervision meter cluster, an upgraded navigation7 system with new interface and improved graphics with Sirius® XM Traffic, pushbutton start, leather seating surfaces with front seat heaters and a power sunroof are all standard.
The 2016 Rio continues to be powered by an efficient 1.6-liter normally aspirated inline-four cylinder engine routing 138 horsepower at 6,300 rpm and 123 lb.-ft. of torque at 4,850 rpm to the front wheels. A six-speed manual transmission is standard on the sedan while a six-speed automatic is standard on the 5-Door. The six-speed manual is no longer offered in the Rio 5-Door.
Specifications
| LX | EX | SX |
---|---|---|---|
Engine | |||
Type | 1.6L in-line 4 cylinder, Gasoline Direct Injection (GDI), aluminum block and head | 1.6L in-line 4 cylinder, Gasoline Direct Injection (GDI), aluminum block and head | 1.6L in-line 4 cylinder, Gasoline Direct Injection (GDI), aluminum block and head |
Displacement (cc) | 1,591 cc | 1,591 cc | 1,591 cc |
Bore x stroke (mm) | 77 x 85.44 | 77 x 85.44 | 77 x 85.44 |
Compression ratio | 11.0:1 | 11.0:1 | 11.0:1 |
Horsepower (SAE net) | 138 hp @ 6,300 rpm | 138 hp @ 6,300 rpm | 138 hp @ 6,300 rpm |
Torque (SAE net) | 123 lb.-ft. @ 4,850 rpm | 123 lb.-ft. @ 4,850 rpm | 123 lb.-ft. @ 4,850 rpm |
Valve System | 16 valve DOHC with Mechanical Lash Adjuster | 16 valve DOHC with Mechanical Lash Adjuster | 16 valve DOHC with Mechanical Lash Adjuster |
Injection system | Natually Aspirated | Natually Aspirated | Natually Aspirated |
Fuel System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
Rec. Fuel | Unleaded Gasoline (Regular 87 or higher) | Unleaded Gasoline (Regular 87 or higher) | Unleaded Gasoline (Regular 87 or higher) |
Cooling System | Liquid | Liquid | Liquid |
Emission Control System | WCC + UCC | WCC + UCC | WCC + UCC |
Drivetrain | |||
Transmission Gear Ratios: 6-speed manual transmission | - | - | - |
First | 3.769:1 | - | - |
Second | 2.045:1 | - | - |
Third | 1.286:1 | - | - |
Fourth | 1.036:1 | - | - |
Fifth | 0.893:1 | - | - |
Sixth | 0.774:1 | - | - |
Reverse | 3.700:1 | - | - |
Final drive ratio | 3.833:1 | - | - |
Transmission Gear Ratios: 6-speed automatic transmission | - | - | - |
First | - | 4.400:1 | 4.400:1 |
Second | - | 2.726:1 | 2.726:1 |
Third | - | 1.834:1 | 1.834:1 |
Fourth | - | 1.392:1 | 1.392:1 |
Fifth | - | 1.000:1 | 1.000:1 |
Sixth | - | 0.774:1 | 0.774:1 |
Reverse | - | 3.440:1 | 3.440:1 |
Final gear ratio | - | 3.065:1 | 3.065:1 |
Exterior Dimensions | |||
Wheelbase (in.) | 101.2 in. | 101.2 in. | 101.2 in. |
Length (in.) | 172.0 in. | 172.0 in. | 172.0 in. |
Width (in.) | 67.7 in. | 67.7 in. | 67.7 in. |
Height (in.) | 57.3 in. | 57.3 in. | 57.3 in. |
Track (in.), (front/rear) | 59.8 in. / 60.0 in. | 59.8 in. / 60.0 in. | 59.8 in. / 60.0 in. |
Overhang (in.), (front/rear) | 32.1 in. / 38.8 in. | 32.1 in. / 38.8 in. | 32.1 in. / 38.8 in. |
Minimum ground clearance (in.) | 5.5 in. | 5.5 in. | 5.5 in. |
Approach angle / Departure angle (degree) | 13.0 | 13.0 | 13.0 |
Interior Dimensions | |||
Head room, front/rear (in.) | 40.0 in. / 37.6 in. | 40.0 in. / 37.6 in. | 40.0 in. / 37.6 in. |
Leg room, front/rear (in.) | 43.8 in. / 31.1 in. | 43.8 in. / 31.1 in. | 43.8 in. / 31.1 in. |
Shoulder room, front/rear (in.) | 53.1 in. / 52.1 in. | 53.1 in. / 52.1 in. | 53.1 in. / 52.1 in. |
Hip room, front/rear (in.) | 52.1 in. / 51.2 in. | 52.1 in. / 51.2 in. | 52.1 in. / 51.2 in. |
Passage volume (cu. ft.) | 88.4 (cu. ft.) | 88.4 (cu. ft.) | 88.4 (cu. ft.) |
Cargo volume (rear seat up) (cu. ft.) | 13.7 (cu. ft.) | 13.7 (cu. ft.) | 13.7 (cu. ft.) |
Chassis/Suspension | |||
Body type | Steel unibody | Steel unibody | Steel unibody |
Front suspension | MacPherson strut with gas shock absorber | MacPherson strut with gas shock absorber | MacPherson strut with gas shock absorber |
Rear suspension | Coupled torsion beam axle with gas shock absorber | Coupled torsion beam axle with gas shock absorber | Coupled torsion beam axle with gas shock absorber |
Steering | |||
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Steering ratio | 15.5:1 | 15.5:1 | 15.5:1 |
Turns, lock-to-lock | 2.82 | 2.82 | 2.82 |
Turning circle, curb-to-curb (ft.) | 33.5 / 34.5 | 33.5 / 34.5 | 33.5 / 34.5 |
Sway Bar (mm) | 20 | 20 | 22 |
Brakes | |||
Type | Ventilated disc / Solid disc | Ventilated disc / Solid disc | Ventilated disc / Solid disc |
Size (in.) front/rear | 10.1 in. / 10.3 in. | 10.1 in. / 10.3 in. | 11.0 in. / 10.3 in. |
Wheels/Tires | |||
Wheel size (in.) | 15 x 5.5 | 15 x 5.5 | 17 x 6.5 |
Tire size | 185/65 R15 | 185/65 R15 | 205/45 R17 |
Spare Tire | TMK (OPT: T125/80 D15) | TMK (OPT: T125/80 D15) | TMK (OPT: T125/80 D15) |
Curb Weights | |||
Manual transmission | 2,656 lbs. | - | - |
Automatic transmission | 2,573 lbs. | 2,656 lbs. | 2,729 lbs. |
Estimated Fuel Economy | |||
Manual transmission, city/highway/combined (mpg) | 27/38/31 | - | - |
Automatic transmission, city/highway/combined (mpg) | - | 27/37/31 | 27/37/31 |
Automatic transmission with ISG (Eco Package), city/highway/combined (mpg) | - | 28/37/31 | 28/37/31 |
Fuel tank capacity (gallons) | 11.4 | 11.4 | 11.4 |
Features & Options
Mechanical | LX | EX | SX |
---|---|---|---|
1.6L 4 Cylinder aluminum block | S | S | S |
Gasoline Direct Inject (GDI) | S | S | S |
6-speed manual transmission | S | -- | -- |
6-speed Automatic Transmission | O | S | S |
Active Eco System | O | S | S |
Sport-tuned suspension | -- | -- | S |
Steering wheel mounted paddle shifters | -- | -- | S |
Exterior | LX | EX | SX |
15" steel wheels with full wheel covers | S | S | -- |
15" tires with alloy wheels | -- | S (Except ECO Pkg) | -- |
17" tires with alloy wheels | -- | -- | S |
Multi-reflector headlights | S | S | -- |
LED positioning lights | -- | -- | S |
Front fog lights | -- | S (Except ECO Pkg) | S |
LED taillights | -- | -- | S |
Power tilt/slide sunroof | -- | -- | S |
Chrome front grille surround | -- | S | S |
Body-color exterior door handles | S | S | S |
Body-color power heated outside mirrors | S | S | S |
Outside mirrors with turn-signal indicators | -- | -- | S |
Power folding outside mirrors | -- | -- | S |
Front variable intermittent windshield wipers | S | S | S |
Rear-window defroster | S | S | S |
"Eco" badge | -- | O | -- |
Interior | LX | EX | SX |
Tilt steering column | S | -- | -- |
Tilt and telescopic steering column | -- | S | S |
Leather-wrapped steering wheel and gearshift knob | -- | S (Except ECO Pkg) | S |
UVO2 Infotainment System (includes Rear Camera Display) | -- | O | S |
AM/FM/CD/MP3 audio system | S | S | S |
SIRIUS® Satellite Radio | S | S | S |
Four speakers | S | S | S |
Tweeter speakers | -- | S | S |
USB/auxiliary input jacks | S | S | S |
Supervision meter cluster | -- | -- | S |
Trip computer | S | S | S |
Tachometer | S | S | S |
Shift indicator (A/T) | O | S | S |
Dual 12V power outlets (front) | S | S | S |
Glove box illumination | S | S | S |
Assist grips (x3) | S | S | S |
Coat hook (x1) | S | S | S |
Day/night interior rear view mirror | S | S | S |
Dual illuminated visor vanity mirrors | -- | S (Except ECO Pkg) | S |
Dual map lights | -- | S (Except ECO Pkg) | S |
Metal pedals | -- | -- | S |
Cargo area light | S | S | S |
Seating & Trim | LX | EX | SX |
Woven cloth seat trim | S | -- | -- |
Knit cloth seat trim | -- | S | -- |
Leather seat trim | -- | -- | S |
6-way adjustable driver's seat | S | S | S |
Heated front seats | -- | -- | S |
60/40 split-folding rear seat | S | S | S |
Rear-seat adjustable headrests | S | S | S |
Rear seat heater ducts (under front seats) | S | S | S |
Metal-paint interior trim | -- | S | S |
Soft-touch dash | -- | S (Except ECO Pkg) | S |
Front door padded armrest | -- | S | S |
Center console with sliding armrest and storage area | -- | S | S |
Dual front cup holders | S | S | S |
Front and rear door map pockets with bottle holder | S | S | S |
Black/gray cloth with gray stitching and leatherette trim | -- | O | -- |
Gray stitching on steering wheel, shift knob and armrest | -- | O | -- |
Comfort, Convenience & Technology | LX | EX | SX |
Air conditioning | S | S | S |
Power windows with driver's one-touch auto up and down | O | S | S |
Power door locks with two-turn entry system | O | S | S |
Remote keyless entry with trunk release | O | S | S |
Push button start with Smart Key | -- | -- | S |
Auto-on/off headlights | -- | O | S |
Steering-wheel-mounted audio control buttons | S | S | S |
Bluetooth® wireless technology with steering-wheel-mounted controls | O | S | S |
Cruise control with steering-wheel-mounted controls | -- | S | S |
Steering wheel-mounted paddle shifters (A/T) | -- | -- | S |
Active eco indicator (A/T) | O | S | S |
Rear-camera display | -- | O | S |
Navigation with SiriusXM Traffic and rear-camera display | -- | -- | S |
Electric Power Steering (EPS) | S | S | S |
Tire Mobility Kit (TMK) | S | S | S |
ISG (Idle Stop and Go System) | -- | O | -- |
Safety & Security | LX | EX | SX |
Rear child-safety door locks | S | S | S |
Dual front advanced airbags | S | S | S |
Dual front seat-mounted side airbags | S | S | S |
Full-length side curtain airbags | S | S | S |
Front and rear 3-point seat belts | S | S | S |
Front seat-belt pretensioners with force limiters | S | S | S |
Height-adjustable front seat-belt anchors | S | S | S |
Anti-lock Braking System (ABS) | S | S | S |
Electronic Brake-force Distribution (EBD) | S | S | S |
Electronic Stability Control (ESC) | S | S | S |
Vehicle Stability Management (VSM) | S | S | S |
Hill-start Assist Control (HAC) | S | S | S |
Tire-Pressure Monitoring System (TPMS) | S | S | S |
Side-impact door beams | S | S | S |
Front and rear crumple zones | S | S | S |
Lower Anchors and Tethers for Children (LATCH) | S | S | S |
Pricing
Model | Description | Msrp |
---|---|---|
Rio LX | 1.6L GDI I4 - 6 M/T | $14,165.00 |
Rio LX | 1.6L GDI I4 - 6 A/T | $15,395.00 |
Rio EX | 1.6L GDI I4 - 6 A/T | $17,755.00 |
Rio SX | 1.6L GDI I4 - 6 A/T | $20,755.00 |