For the 2017 model year, Lunar Silver metallic replaces Alabaster Silver metallic in the exterior color palette. Fit starts at a manufacturer’s suggested retail price (MSRP) of $15,9901 while continuing to offer the functionality, fun and refinement that defines the model together with modern styling, a dynamic driving experience and available technology and luxury features.
Versatility
2017 Honda Fit © Honda Motor Co., Ltd.
Fundamental to its design, the 2017 Fit offers class-leading passenger volume, cargo volume (52.7 cu ft. with rear seats down), and versatility, courtesy of its center-mounted fuel tank and ingenious Magic Seat®. The Fit epitomizes smart functionality with spacious and comfortable seating for five and the ability to carry voluminous cargo, including long and tall items. The interior features a remarkable 95.7 cubic feet in passenger volume and 39.3 inches of rear seat leg room. To put this in perspective, Honda Fit’s rear legroom is more generous than most midsize cars – in some instances offering nearly four more inches of legroom to rear-seat passengers.
Chassis & Powertrain
2017 Honda Fit © Honda Motor Co., Ltd.
A highly space-efficient body structure pairs with the chassis for a rigid and lightweight platform with a long wheelbase, providing sporty handling with a steering linearity that gives the driver a sense of oneness with the vehicle. The Fit’s fun-to-drive character includes acceleration performance provided by the Earth Dreams™ Technology engine mated to either of two transmissions – a slick-shifting 6-speed manual or a Continuously Variable Transmission (CVT) with G-Shift Control – increasing both performance and fuel efficiency. The 1.5L 4-cylinder engine has a DOHC cylinder head with i-VTEC+VTC valve and timing control plus direct fuel injection, the first use of such a system in a Honda subcompact. The engine delivers 130 horsepower @ 6,800 rpm and 114 lb.-ft. of torque at 4,600 rpm (both SAE net).
Fuel Economy
2017 Honda Fit © Honda Motor Co., Ltd.
The Fit has an EPA fuel-economy rating2 of 29/36/32 (city/highway/combined) for the manual transmission, 33/40/36 for the LX trim with CVT and 32/37/34 for the EX and EX-L trim with CVT. The 6MT optimizes close individual ratios to aid performance while offering a wide overall range to improve fuel efficiency. The CVT enhances engine responsiveness, providing quick and smooth acceleration while improving fuel efficiency with a wide ratio range and low internal friction.
Exterior
2017 Honda Fit © Honda Motor Co., Ltd.
Providing an outward expression of the 2017 Fit’s handling and power is a sporty exterior design. A progressive and purposeful style is achieved by the slim headlights that integrate into a solid grille design, an aggressive lower intake and the linear slope of the hood and windshield. The purposeful style continues with the strong design of the chiseled sides that emphasize the wheels and the dynamically tapered roofline ending in a color-matched spoiler. To accentuate the exterior styling, the Fit is available in eight colors, including several vibrant options.
Interior
2017 Honda Fit © Honda Motor Co., Ltd.
Inside, the Fit’s interior room and visibility create a sense of airy spaciousness, which is complemented by soft-touch materials that raise the feeling of quality. The rich and sophisticated black with silver accented design of the interior surfaces and controls, and blue backlit instrument dials are stylish and functional. The Fit’s available Display Audio touchscreen interface and leather seating (EX-L models) further increase its premium feel.
2017 Honda Fit © Honda Motor Co., Ltd.
For 2017, the Fit again aligns with other Honda models by being offered in LX, EX, and EX-L trims, each with a higher spec than the previous equivalent trim. Standard features on all Fit models include auto on-off headlights, LED brake lights, Bluetooth® HandsFreeLink® and a center storage console with armrest. Items such as Smart Entry Push Button Start, a one-touch operated moonroof, 7-inch touchscreen Display Audio with next-generation HondaLink, and heated leather seats are among the upgrades available in the Fit.
2017 Honda Fit © Honda Motor Co., Ltd.
2017 Honda Fit © Honda Motor Co., Ltd.
Safety Performance
2017 Honda Fit © Honda Motor Co., Ltd.
The Fit also features a long list of standard safety features. That list includes Vehicle Stability Assist™ (VSA®) with traction control, side curtain airbags with rollover sensor, Electronic Brake Distribution (EBD), Brake Assist, and Honda’s next-generation Advanced Compatibility Engineering™ (ACE™) body structure. The Fit also received the 5-Star Overall Vehicle Score from the National Highway Traffic Safety Administration (NHTSA). Standard drive-assistive features on all trims include a multi-angle rearview camera with guidelines; the Honda LaneWatch™ display is standard on EX and above trims.
Specifications and Features
2017 Honda Fit © Honda Motor Co., Ltd.
ENGINEERING | LX | EX | EX-L |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1498 | 1498 | 1498 |
Horsepower @ rpm (SAE net) | 130 @ 6600 | 130 @ 6600 | 130 @ 6600 |
Torque (lb-ft @ rpm, SAE net) | 114 @ 4600 | 114 @ 4600 | 114 @ 4600 |
Redline (rpm) | 6800 | 6800 | 6800 |
Bore and Stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Fuel Injection | Direct | Direct | Direct |
Drive-by-Wire Throttle System | • | • | • |
Eco Assist™ System | CVT | CVT | • |
CARB Emissions Rating1 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 |
Direct Ignition System with Immobilizer | • | • | • |
100K +/- Miles No Scheduled Tune-Ups2 | • | • | • |
TRANSMISSIONS | LX | EX | EX-L |
6-Speed Manual Transmission | • | • | |
Gear Ratios: 1st: 3.461, 2nd: 1.869, 3rd: 1.235, 4th: 0.948, 5th: 0.809, 6th:0.727, Reverse: 3.307, Final Drive Ratio: 4.62 | | | |
Continuously Variable Transmission (CVT) with Sport Mode | Available | with Dual-Mode Paddle Shifters (Available) | with Dual-Mode Paddle Shifters |
Gear Ratios: 2.526~0.408, Reverse:2.706~1.382, Final Drive: 5.44 | | | |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L |
Unit-Body Construction | • | • | • |
MacPherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Stabilizer Bar (mm, front) | 25.4 | 25.4 | 25.4 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 2.51 | 2.51 | 2.51 |
Steering Ratio | 13.06 | 13.06 | 13.06 |
Turning Diameter, Curb-to-Curb (ft) | 35.1 | 35.1 | 35.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" w/Full Covers | 16" Alloy | 16" Alloy |
All-Season Tires | 185 / 60 R15 84T | 185 / 55 R16 83H | 185 / 55 R16 83H |
Compact Spare Tire | T135 / 80 D15 99M | 135 / 80 D15 99M | T135 / 80 D15 99M |
EXTERIOR MEASUREMENTS | LX | EX | EX-L |
Wheelbase (in) | 99.6 | 99.6 | 99.6 |
Length (in) | 160.0 | 160.0 | 160.0 |
Height (in) | 60.0 | 60.0 | 60.0 |
Width (in) | 67.0 | 67.0 | 67.0 |
Track (in, front/rear) | 58.3 / 58.0 | 58.1 / 57.7 | 58.1 / 57.7 |
Curb Weight (lbs, MT/AT) | 2513 / 2544 | 2573 / 2630 | NA / 2642 |
Weight Distribution (%, front/rear, MT) | 61 / 39 | 60 / 40 | |
Weight Distribution (%, front/rear, AT) | 62 / 38 | 61 / 39 | 61 / 39 |
INTERIOR MEASUREMENTS | LX | EX | EX-L |
Headroom (in, front/rear) | 39.5 / 37.5 | 38.0 / 37.6 | 38.0 / 37.6 |
Legroom (in, front/rear) | 41.4 / 39.3 | 41.4 / 39.3 | 41.4 / 39.3 |
Shoulder Room (in, front/rear) | 54.8 / 52.6 | 54.8 / 52.6 | 54.8 / 52.6 |
Hiproom (in, front/rear) | 51.5 / 45.1 | 51.5 / 45.1 | 51.5 / 45.1 |
Cargo Volume (cu ft, seat up/down) | 16.6 / 52.7 | 16.6 / 52.7 | 16.6 / 52.7 |
Passenger Volume (cu ft) | 95.7 | 93.8 | 93.8 |
Seating Capacity | 5 | 5 | 5 |
EPA MILEAGE RATINGS3/FUEL | LX | EX | EX-L |
6-Speed Manual (City/Highway/Combined) | 29/36/32 | 29/36/32 | N/A |
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 33/40/36 | 32/37/34 | 32/37/34 |
Fuel (gal) | 10.6 | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIVE SAFETY | LX | EX | EX-L |
Vehicle Stability Assist™ (VSA®) with Traction Control4 | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Brake Assist | • | • | • |
Tire Pressure Monitoring System (TPMS)5 | • | • | • |
Daytime Running Lights (DRL) | • | • | • |
PASSIVE SAFETY | LX | EX | EX-L |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
SmartVent® Front Side Airbags | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
EXTERIOR FEATURES | LX | EX | EX-L |
One-Touch Power Moonroof with Tilt Feature | | • | • |
Roof-Mounted Antenna | • | • | • |
Security System with Remote Entry | • | • | • |
Smart Entry System | | • | • |
One-Touch Turn Indicators | • | • | • |
2-Speed/Intermittent Windshield Wipers | • | • | • |
Intermittent Rear Window Wiper/Washer | • | • | • |
Body-Colored Rear Roofline Spoiler | • | • | • |
Multi-Reflector Halogen Headlights with Auto-On/Off | • | • | • |
Fog Lights | | • | • |
LED Brake Lights | • | • | • |
Body-Colored, Power Side Mirrors | • | • | |
Heated, Body-Colored Power Side Mirrors including Expanded View Driver's Mirror and Integrated Turn Indicators | | | • |
COMFORT & CONVENIENCE | LX | EX | EX-L |
Air Conditioning with Air-Filtration System | • | • | • |
Multi-Angle Rearview Camera | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines |
Honda LaneWatch™6 | | • | • |
Bluetooth® HandsFreeLink®7 | • | • | • |
SMS Text Message Function8 | | • | • |
Push Button Start | | • | • |
Power Windows with Auto-Up/Down Driver's Window | • | • | • |
Power Door Locks/Programmable Auto-Locking Doors | • | • | • |
Illuminated Driver's Window and Door Lock Controls | • | • | • |
Cruise Control | • | • | • |
Leather-Wrapped Steering Wheel and Shift Knob | | | • |
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone | Cruise / Audio / Phone | Cruise / Audio / Phone / Navigation (available) |
Tilt and Telescopic Steering Column | • | • | • |
Center Console with Armrest and Storage Compartment | • | • | • |
Beverage Holders | • | • | • |
Driver's and Front Passenger's Vanity Mirrors | • | • | • |
Map Lights | • | • | • |
12-Volt Power Outlets (front/center console) | • | • | • |
HDMI Port | | • | • |
Passenger-Side Seatback Pocket | • | • | • |
Remote Fuel Filler Door Release | • | • | • |
Cargo Area Tie-Down Anchors | | • | • |
Rear Window Defroster | • | • | • |
Cargo Area Light | • | • | • |
Floor Mats | | • | • |
Door-Pocket Storage Bins (front/rear) | • | • | • |
SEATING | LX | EX | EX-L |
Driver's Seat with Manual Height Adjustment | • | • | • |
Leather-Trimmed Seats | | | • |
Heated Front Seats | | | • |
Adjustable Front Seat-Belt Anchors | • | • | • |
Adjustable Head Restraints | • | • | • |
60/40 Split 2nd-Row Magic Seat® | • | • | • |
AUDIO SYSTEMS | LX | EX | EX-L |
160-Watt AM/FM/CD Audio System with 4 Speakers | • | | |
180-Watt AM/FM/CD Audio System with 6 Speakers | | • | • |
5" Color LCD Screen | • | | |
7" Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | | • | • |
7" Display Audio with Honda Satellite-Linked Navigation System™ and Voice Recognition9, Honda HD Digital Traffic, High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | | | Available |
HondaLink™ Next Generation10 | | • | • |
HD Radio™11 | | | with Navigation |
SiriusXM® Radio12 | | | with Navigation |
Pandora®13 Compatibility | | • | • |
Bluetooth® Streaming Audio | • | • | • |
Display Audio Interface14 | | • | • |
USB Audio Interface15 | Front | Front & Center Console | Front & Center Console |
MP3/Auxiliary Input Jack | • | | |
MP3/Windows Media®16 Audio (WMA) Playback Capability | • | • | • |
Radio Data System (RDS) | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • |
INFORMATION DISPLAY | LX | EX | EX-L |
Average Fuel Economy Indicators | • | • | • |
Clock | • | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • | • |
Engine Oil Life Indicator | • | • | • |
Exterior Temperature Indicator | • | • | • |
Instant Fuel Economy Indicator | • | • | • |
Miles-to-Empty Indicator | • | • | • |
INSTRUMENTATION | LX | EX | EX-L |
12-Volt Battery-Charging System Indicator | • | • | • |
ABS Indicator | • | • | • |
Airbag System Indicator | • | • | • |
Backlit Gauges | • | • | • |
Brake System Indicator | • | • | • |
Coolant Temperature Indicator | • | • | • |
Cruise Control Indicators | • | • | • |
Door- and Hatch-Open Indicator | • | • | • |
ECON Mode Indicator | CVT | CVT | • |
Electric Power Steering (EPS) Indicator | • | • | • |
Fog Lights Indicator | | • | • |
Fuel Level Indicator | • | • | • |
Headlights-On Indicator | • | • | • |
High-Beam Indicator | • | • | • |
Immobilizer System Indicator | • | • | • |
Low-Brake Fluid Indicator | • | • | • |
Low-Tire Pressure Indicator | • | • | • |
Low-Fuel Indicator | • | • | • |
Low-Oil Pressure Indicator | • | • | • |
Maintenance Minder™ Indicator | • | • | • |
Malfunction Indicator | • | • | • |
Seat-Belt Reminder Indicator | • | • | • |
Shift Lever Position Indicator | CVT | CVT | • |
Smart Entry System Indicator | | • | • |
Starter System Indicator | | • | • |
Tachometer | • | • | • |
TPMS Indicator | • | • | • |
VSA System and VSA-Off Indicators | • | • | • |
Pricing and EPA Data
Model | Transmission | MSRP* | EPA** City/Hwy/Combined MPG |
Fit LX | 6-Speed Manual | $15,990 | 29/36/32 |
| CVT*** | $16,790 | 33/40/36 |
Fit EX | 6-Speed Manual | $17,900 | 29/36/32 |
| CVT | $18,700 | 32/37/34 |
Fit EX-L | CVT | $20,265 | 32/37/34 |
Fit EX-L with Navi | CVT | $22,165 | 32/37/34 |
| | | |
*Manufacturer’s Suggested Retail Price (MSRP) excluding tax, license, registration, $835 destination charge and options. Dealer prices may vary. | | | |
**Based on 2017 EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | | | |
***Continuously Variable Transmission | | | |