The Mitsubishi i-MiEV is America’s most affordable, zero-emissions, electric-powered vehicle and continues to offer distinctive styling, impressive EPA-rated “fuel” economy and a space-efficient interior.
Standard features on every i-MiEV include alloy wheels, CHAdeMO quick charge port, heated side view mirrors and a 16 kWh lithium-ion battery pack.
Key Specifications and Stats
Electric motor output/torque: | 66 bhp (49kW)/145-lb.-ft. |
---|---|
Transmission: | Single-speed automatic |
Main drive lithium-ion battery capacity: | 16 kWh |
Fuel economy: | 121 city/102 highway/112 combined MPGe |
EPA-rated drive range: | 59 miles |
Wheelbase: | 100.4 in. |
Length | 144.7 in. |
Height | 63.6 in. |
Width | 62.4 in. |
Seating: | 4 |
Exterior Features
- Alloy wheels
- Front fog lights
- Rear LED combination tail lights
- Daytime running lights
- Black-out door sash trim
- Heated side view mirrors
- Colors: Labrador Black, Cool Silver and Diamond White
Interior Features
- Leather-wrapped steering wheel and shift knob
- Passenger-side vanity mirror with lid
- 6 speaker 100-watt AM/FM/CD audio system with MP3/WMA
- Driver and front passenger heated seats
- Electric compressor cabin heating
- Electric manual air conditioning with micron filter
- Power windows, side view mirrors and door locks
- 50/50-split fold-down and recline rear seats
- Remote keyless entry
Technology Features
- 8A/12A switchable Level 1 charging cable
- CHAdeMO DC quick charge port
- Battery warming system
- MiEV remote system (pre-activated air conditioning, heater and timer battery charging)
- Approaching Vehicle Audio System (AVAS) for alerting pedestrians
- Charging Times:
– 22 hours for 8amp
– 14 hours for 12 amp
– 7 hours with 240V/15A Level 2 charging system
– Less than 30 minutes to 80% full with CHAdeMO Level 3 DC Quick Charger - Driving Modes:
– “D” – allows maximum performance as it generates 100% torque in direct response to accelerator input
– “ECO” – helps maximize energy usage (“fuel economy”) by slightly reducing overall power output to reduce the rate of battery consumption
– “B” – increases regenerative brake biasing to augment energy recycling (with 100% of power production available)
Safety Features
- Advanced air bag system with dual-stage supplemental air bags
- Driver and front-passenger seat-mounted side-impact supplemental air bags
- Roof-mounted curtain side-impact air bags for front and rear-seat outboard occupant protection
- Antilock braking system (ABS) with Electronic Brake-force Distribution (EBD), Brake Assist (BA) and brake override system
- Active Stability Control (ASC) with Traction Control Logic (TCL)
- High voltage cut-off system
- Engine immobilizer anti-theft system
i-MiEV Options/Accessories
- LED Interior Illumination package
- Rear Park Assist Sensor
- Cargo Package
- USB adaptor for iPod
- Body side moldings
- Side wind deflectors
- Wheel locks
- Cargo tray
Warranty
- 5 year/60,000 mile powertrain limited warranty
- 8 year/100,000 mile main drive lithium-ion battery limited warranty
- 3 year/36,000 mile new vehicle limited warranty
Technical and Mechanical Features
Feature Description | ES |
---|---|
Engine | |
Type | AC synchronous permanent magnetic motor |
Engine Code | Y4F1 |
Cooling System | Water-cooled |
Horsepower BHP @ RPM (kW) | 66 hp (49Kw) @ 3000~6000 |
Torque lb-ft. @ RPM (Nm) | 145 lb-ft (196 Nm) @ 0~300 |
Max RPM | 9900 |
Emissions | Zero Emission Vehicle (ZEV) |
Engine Oil Type | - |
Recommended Fuel Type | AC electricity |
Radiator Core size | 370mm x99mm x16mm |
Auxiliary Battery | |
Battery type | 34B19L(S) |
DC Converter Output | 80A |
Main Drive Battery | |
Main Drive Battery chemistry | Lithium-ion |
Energy (kWh) | 16 |
Voltage (V) | 330 |
Cooling system | Forced air ventilation |
Charging time: 120V / 12A-8A (switchable charger) | 14 hours (12A) - 22 hours (8A) |
Charging time: 240V / 15A (requires EVSE) | 6 hours |
DC quick-charge port (CHAdeMO protocol) | Standard |
Battery heater for cold weather charging | Standard |
Transmission | |
Single speed, Fixed reduction gear | STD |
Final Gear Ratio | 7.065:1 |
Suspension | |
Front | MacPherson strut with 21mm stabilizer bar |
Rear | 3-link de Dion type |
Steering | |
Type | Rack-and pinion EPS |
Overall Ratio | 16.06 |
Turns, lock to lock | 3.49 |
Turning circle (curb to curb) | 30.8 ft. |
Brakes/ Tires/ Wheels | |
Front | Ventilated disc, 10.1 in |
Rear | Drum, 8.0 in |
ABS | 4 sensor, 4 channel with EBD |
Swept Area - front (sq in) | 159 |
Swept Area - rear (sq in) | 59 |
Total Swept Area (sq in) | 218 |
Wheels | 15 in. Aluminum-Alloy |
Tires (Front) | 145/65 R15 |
Tires (Rear) | 175/60 R15 |
Tire Brand | Dunlop Enasave 01A/S (all-season) |
Spare Tire | None (Tire Repair Kit) |
Exterior Dimensions | |
Wheelbase | 100.4 in |
Overall length | 144.7 in |
Overall width | 62.4 in |
Overall height | 63.6 in |
Track, front | 55.9 in |
Track, rear | 54.3 in |
Ground clearance | 6.1 in |
Interior Dimensions | |
Head Room | |
Front | 35.6 in |
Rear | 34.3 in |
Leg room | |
Front | 33.8 in |
Rear | 30.0 in |
Shoulder room | |
Front | 54.8 in |
Rear | 54.8 in |
Hip room | |
Front | 49.4 in |
Rear | 47.8 in |
SAE volume | |
Passenger volume (cu ft) | 84.7 cu. ft |
Cargo volume (cu ft) | 13.2 cu. ft |
Cargo volume (cu ft) with rear seats down | 50.4 cu. ft. |
Interior volume (cu ft) | 97.9 cu. ft. |
Capacities | |
Passenger Seating | 4 |
Weights | |
Curb Weight | 2,579 lbs |
GVWR | 3,329 lbs |
Weight distribution | 45 / 55 % |
Fuel Economy | |
City (MPGe) | 126 |
Highway (MPGe) | 99 |
Combined (MPGe) | 112 |
Range Combined (EPA 5-cycle - official) | 62 Miles |
Range City (EPA LA4 cycle) | 98 Miles |
Warranties | |
Basic | 3-year / 36,000 miles |
Limited Powertrain | 5-year / 60,000 miles |
Battery | 8-year / 100,000 miles |
Anti-corrosion | 7-year / 100,000 miles |
Standard Features and Options
Feature Description | ES |
---|---|
Mechanical Features | |
Engine | |
100% Electric, No Gas required, Zero Tailpipe Emission Vehicle | STD |
Transmission/Drive System | |
Single speed, fixed reduction gear transmission | STD |
Rear-Wheel Drive | STD |
Steering | |
Electric Power Steering | STD |
Electrical | |
120V portable 8 /12 amp switchable charging cable | STD |
On-board battery charging system with Level 1 120V and Level 2 240V charge port | STD |
Level 3 DC quick charge port | STD |
iMiEV remote system (pre-activated air conditioning & timer charging) | STD |
iMIEV Shift Selector (Drive, Eco, Brake) Modes | STD |
Regenerative braking system | STD |
Battery warming system | STD |
Charge Port Lamp | STD |
Center Instrument Display | STD |
Exterior Features | |
Auto on/off headlight control | STD |
Halogen projection headlights | STD |
Halogen fog lights with DRL function | STD |
Body-color outer door handles | STD |
Body-color power sideview mirrors | STD |
Side fender running lights | STD |
Front and rear intermittent wipers | STD |
Electric rear window defroster with timer | STD |
Rear LED combination tail lights | STD |
Roof-mounted radio antenna | STD |
Heated outer mirrors | STD |
Black door sashes | STD |
15" Aluminum alloy wheels | STD |
Interior Features | |
4-passenger seating capacity | STD |
6-way manual adjustable driver's seat | STD |
4-way manual adjustable front-passenger's seat | STD |
Heated front seats | STD |
50/50 split fold-down and recline rear seats | STD |
Leather wrapped steering wheel and shift knob | STD |
Matte black audio and shift panels | STD |
Silver interior accents | STD |
Front and rear seat adjustable headrests | STD |
Carpeted floor mats | STD |
Convenience Features | |
Electric Air Conditioning with pollen filter | STD |
Electric cabin heater | STD |
100-watt, AM/FM/CD /MP3-compatible audio system with 6 speakers | STD |
Driver and front passenger visor vanity mirrors | STD |
Power windows with driver one-touch auto-down feature | STD |
Height-adjustable front shoulder-belt anchors | STD |
Remote keyless entry with panic feature | STD |
12-volt power outlet | STD |
Front map lights | STD |
Rear dome light | STD |
Retractable assist grips (x4) | STD |
Front Cup Holders | STD |
Front-door storage pockets | STD |
Safety & Security | |
Advanced dual-stage front air bags | STD |
Front seat-mounted side airbags | STD |
Side curtain airbags | STD |
Active Stability Control with Traction Control Logic | STD |
3-point seat belts for all seating positions | STD |
Front seat belts with pre-tensioners and load limiters | STD |
LATCH System (Lower Anchors and Tethers for children) | STD |
RISE Chassis construction with front and rear crumple zones | STD |
Tire Pressure Monitoring System | STD |
High voltage cut-off system | STD |
Acoustic Vehicle Alert System | STD |
Vehicle Immobilizer System | STD |
Vehicle Security System | STD |
Low battery warning indicator | STD |
Option Packages | |
NAVIGATION PACKAGE | |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | OPT |
FUSE Hands-free Link System® with Bluetooth® technology, USB port, and steering wheel controls (audio and Bluetooth®) | |
Rearview camera system | |
LED Illumination Package | ACC |
Floor Illumination (Blue) | |
Map Light | |
Room Light | |
Cargo Package | ACC |
Cargo Net | |
Cargo Mat, Reversible | |
Accessory Options (PIO) | |
Rear park assist sensors | ACC |
Side window wind deflectors | ACC |
USB Adaptor Kit for i-Pod | ACC |
Wheels locks | ACC |
Foldable cargo tray | ACC |
Body side molding | ACC |
Pricing
Description | (Eng./Tran) | Suggested Retail Price*** | Battery |
---|---|---|---|
i-MiEV ES | 49kW AC Synchronous Motor / AT | $22,995.00 | 330V, 16 kWh Lithium-Ion Battery |
Factory Option | Option Availability | ||
ES | |||
Navigation Package MMCS Navigation System with 2 Annual Mapcare® Updates, FUSE Handsfree Link System® with USB Port, Steering Wheel Audio and Handsfree Switches, Rearview Camera System | $2,000.00 | OPT |
3.6
Out of 5
EXTERIOR STYLE / DESIGN
INTERIOR & SPACE
EQUIPMENT & FEATURES
LUXURY FEATURES
ENGINE & PERFORMANCE
COMFORT & QUALITY
HANDLING & BRAKING
PRICE & FUEL EFFICIENCY