A sibling to the well established and popular Mirage hatchback, the all-new Mirage G4 brings consumers a fresh dose of clean style, environmental consciousness, agility, connectivity, affordability and value.
The Mirage G4 will utilize the same powertrain of the 2017 hatchback, a revised 1.2-liter three-cylinder engine. The small displacement engine provides a harmonious blend of lively acceleration and efficiency.
Key Specifications and Stats:
Wheelbase: | 100.4 in. |
---|---|
Length: | 169.5 in. |
Height: | 59.2 in. |
Width: | 65.7 in. |
Engine: | 1.2L MIVEC DOHC 3-cylinder |
Horsepower: | 78 @ 6,000 rpm |
Torque: | 74 lb-ft @ 4,000 rpm |
Transmission: | 5-speed manual (ES) Continuous Variable Transmission (CVT) (optional on ES, standard on SE) |
Dynamics: | Anti-Lock Brake System w/Electronic Brake-force Distribution (EBD) & Brake Assist |
Wheels: | 14 in. steel wheels (ES) 15 in. aluminum alloy (SE) |
Tires: | P165/65R14 (ES) P175/55R15 (SE) |
Fuel Economy: | 35 city / 42 highway / 37 combined (CVT) (estimated) 33 city / 40 highway / 35 combined (M/T) (estimated) |
Interior
- Illuminated semi high-contrast combination gauge cluster (speedometer/tachometer) (SE)
- High-gloss, piano-black shift panel, center panel, and switch panel accents
- 6-way adjustable driver’s seat (SE)
- 4-way front passenger seat
- 4-speaker, AM/FM/CD/MP3 audio system
- Keyless entry with panic feature
- FAST Key passive entry system with Push Button Start (SE)
- Available AM/FM/CD/MP3/DVD Display Audio with smartphone link system, Apple CarPlay™ support and Android Auto™ (optional on ES, standard on SE)
Exterior
- Dark chrome plated upper front grille
- Front windshield variable intermittent wipers and washers
- Halogen headlights with rear combination tail lights
- Color-keyed front and rear bumpers, folding side-view mirrors and door handles
- New dark chrome 15-inch alloy wheel (SE)
- Colors: White Pearl, Starlight Silver, Mercury Gray, Mystic Black, Infra Red, Sapphire Blue, Wine Red
Safety
- Advanced seven (7) air bag SRS system including driver’s side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD)
- Active Stability Control (ASC)
- Hill Start Assist (HSA)
- Tire Pressure Monitoring System
- Engine immobilizer anti-theft security alarm system
- Mitsubishi Motors’ patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
Features and Options
2017 MIRAGE G4 | STANDARD FEATURES AND OPTIONS | |
---|---|---|
Feature Description | ES | SE |
Mechanical Features | ||
Engine | ||
1.2L MIVEC DOHC 12-valve 3-cylinder | STD | STD |
Transmission/Drive System | ||
Continuously Variable Transmission (CVT) | OPT | STD |
5-speed manual transmission | STD | - |
Front Wheel Drive (FWD) | STD | STD |
Suspension | ||
Front: MacPherson strut with stabilizer bar | STD | STD |
Rear: Torsion Beam | STD | STD |
Steering | ||
Electric Power Steering Assist | STD | STD |
Exterior Features | ||
Halogen headlights | STD | STD |
Fog lights | - | STD |
Rear combination tail lights | STD | STD |
High mount rear stop light | STD | STD |
Color-keyed front and rear bumpers | STD | STD |
Color-keyed folding side-view mirrors | STD | - |
Color-keyed folding side-view mirrors with turn signals | - | STD |
Color-keyed outer door handles | STD | STD |
Dark chrome plated upper front grille | STD | STD |
Front windshield variable intermittent wipers and washers | STD | STD |
Power side-view mirrors | STD | STD |
Rear window defroster with timer | STD | STD |
Laminated windshield | STD | STD |
14-inch steel wheels with wheel covers | STD | - |
15-inch dark chrome alloy wheels | - | STD |
165/65R14 tires | STD | - |
175/55R15 tires | - | STD |
Space saver temporary spare tire | STD | STD |
Door sash black out | STD | STD |
Short pole antenna | STD | STD |
Interior Features | ||
Speedometer/ tachometer gauge cluster | STD | STD |
Semi-hi contrast meter cluster with chrome accent | - | STD |
ECO status indicator light | STD | STD |
Front room light | STD | STD |
Cargo light | STD | STD |
4-way adjustable driver's and front passenger seat | STD | - |
6-way adjustable driver's seat; 4-way adjustable front passenger seat | - | STD |
Front seat heater | - | STD |
Rearseat center armrest w/ cup holders (x2) | STD | STD |
Rear seat head restraints (x2) | STD | STD |
Manaul air conditioning climate control | STD | - |
Automatic air condition climate control | - | STD |
Micron air filtration | STD | STD |
Rear heater floor ducts | STD | STD |
Chrome accented HVAC panel | STD | STD |
Leather-wrapped steering wheel | OPT | STD |
Urethane steering wheel | STD | - |
Tilt steering wheel | STD | STD |
Leather-wrapped shift knob with silver accent | - | STD |
Silver shift panel (CVT only) | STD | - |
Gloss black shift panel | - | STD |
Gloss black center panel w/ chrome accent | STD | STD |
Gloss black power window switch panel accents | - | STD |
Material-color inner door handles | STD | - |
Chrome-plated front inner door handles | - | STD |
Driver and passenger sun visors with driver's side vanity mirror, lid and ticket holder | STD | STD |
Carpeted floor mats | STD | STD |
Fuel lid release lever | STD | STD |
Convenience Features | ||
100-watt AM/FM/CD/MP3/DVD Display Audio with Smartphone link system, 4 speakers, Apple CarPlay, and Android Auto™ | OPT | STD |
140-watt AM/FM/CD/MP3 audio system with 4 speakers | STD | - |
Bluetooth® hands free phone system with steering wheel mounted controls | OPT | STD |
USB port | STD | STD |
Steering wheel mounted cruise control | OPT | STD |
Steering wheel mounted audio controls | OPT | STD |
FAST-Key passive entry system with panic alarm feature | - | STD |
Push button start/ stop engine switch | - | STD |
Keyless entry with panic alarm feature | STD | STD |
Power windows | STD | STD |
Power door locks | STD | STD |
12-volt accessory outlet (x1) | STD | STD |
Floor center console with cup holders | STD | STD |
Front door trim with pockets | STD | STD |
Retractable assist grips (front x2) | STD | STD |
Glove box | STD | STD |
Rear view camera | OPT | STD |
Auto-dimming rear view mirror w/ camera monitor | OPT | - |
Auto-dimming rear view mirror w/ Homelink® | OPT | STD |
Safety & Security | ||
Hill Start Assist (HSA) | STD | STD |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist | STD | STD |
Active Stability Control (ASC) | STD | STD |
Tire Pressure Monitoring System (TPMS) | STD | STD |
Side curtain airbags | STD | STD |
Driver's side knee airbag | STD | STD |
Advanced dual-stage front airbags with occupant seat position sensors | STD | STD |
Three-point seatbelts for all seating positions | STD | STD |
Height-adjustable front shoulder belts with pretensioner | STD | STD |
LATCH child-restraint system | STD | STD |
Child safety rear door locks | STD | STD |
Anti-theft engine immobilizer | STD | STD |
RISE body construction | STD | STD |
Factory Option Packages | ||
Smart Phone Display Package | OPT | - |
100-watt AM/FM/CD/MP3/DVD Display Audio with Smartphone link system, 4 speakers, Apple CarPlay, and Android Auto™ | ||
Bluetooth® hands free phone system with steering wheel mounted controls | ||
Leather wrapped steering wheel | ||
Steering wheel mounted audio controls | ||
Steering wheel mounted cruise control | ||
Auto-dimming rear view mirror w/ Homelink® | ||
Rear view camera | ||
Rear Camera Package | OPT | - |
Auto-dimming rear view mirror with camera monitor | ||
Rear view camera | ||
Port Options | ||
Exterior Package | OPT | OPT |
LED DRLs w/ garnish | ||
Front, rear and side air dams | ||
Rear lip spoiler | ||
Exhaust finisher | ||
Rear Park Assist Package | OPT | OPT |
Rear park assist sensors | ||
Cargo Package | OPT | OPT |
Cargo mat | ||
Cargo net | ||
LED Illumination Package | OPT | OPT |
Floor illumination (Blue) | ||
Center console illumination (Blue) | ||
Room lamp | ||
Port Accessories | ||
Bluetooth® handsfree system | ACC | - |
Remote engine start (CVT only) | - | ACC |
Cargo tray | ACC | ACC |
Wheel locks | - | ACC |
LED DRLs w/ garnish | ACC | ACC |
Fog lights | ACC | - |
Scuff plates | ACC | ACC |
All-weather floormats (4) | ACC | ACC |
Exhaust finisher | ACC | ACC |
Rear lip spoiler | ACC | ACC |
Technical and Mechanical Features
Feature Description | ES | SE |
---|---|---|
Engine | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder |
Engine Code | 3A92 | 3A92 |
Materials | Aluminum Head/ Aluminum Block | Aluminum Head/ Aluminum Block |
Bore x Stroke | 75.0mm x 90.0mm | 75.0mm x 90.0mm |
Compression Ratio | 10.5:1 | 10.5:1 |
Displacement | 1193cc | 1193cc |
Horsepower | 78 HP @ 6000 rpm | 78 HP @ 6000 rpm |
Torque | 74 lb-ft @ 4000 rpm | 74 lb-ft @ 4000 rpm |
Fuel System | ECI-MULTI | ECI-MULTI |
Transmission | ||
5 Speed Manual Transmission | STD | - |
1st | 3.545 | - |
2nd | 1.913 | - |
3rd | 1.31 | - |
4th | 0.973 | - |
5th | 0.804 | - |
Reverse | 3.214 | - |
Final Drive | 4.055 | - |
INVECS-III CVT | OPT | STD |
CVT Automatic Ratios | 4.007 - 0.550 | 4.007 - 0.550 |
Reverse | 3.771 | 3.771 |
Final Drive | 3.757 | 3.757 |
Suspension | ||
Front | MacPherson type strut | MacPherson type strut |
Rear | Torsion Beam | Torsion Beam |
Steering | ||
Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Electric Power Assist |
Turn Circle - Curb to Curb (ft) | 31.5 ft. | 31.5 ft. |
Turn Circle - Wall to Wall (ft) | 33.5 ft. | 33.5 ft. |
Brakes/ Tires/ Wheels | ||
Front | Ventilated disc | Ventilated disc |
Rear | Drum Brake | Drum Brake |
Anti-Lock Brakes | STD | STD |
Wheels | 14in steel wheels with covers | 15in dark chrome plated alloy wheels |
Tires | 165/65R14 | 175/55R15 |
Spare Tire (Temporary Tire) | STD | STD |
Exterior Dimensions | ||
Wheelbase | 100.4 in. | 100.4 in. |
Length | 169.5 in. | 169.5 in. |
Width | 65.7 in. | 65.7 in. |
Height | 59.2 in. | 59.2 in. |
Track, Front | 56.9 in. | 56.9 in. |
Track, Rear | 56.3 in. | 56.3 in. |
Min. Ground Clearance | 6.3 in. | 6.3 in. |
Interior Dimensions | ||
Head Room | ||
Front Head Room | 39.1 in. | 39.1 in. |
Rear Head Room | 36.9 in. | 36.9 in. |
Leg room | ||
Front Leg Room | 41.7 in. | 41.7 in. |
Rear Leg Room | 37.2 in. | 37.2 in. |
Shoulder room | ||
Front Shoulder Room | 51.7 in. | 51.7 in. |
Rear Shoulder Room | 51.2 in. | 51.2 in. |
Hip room | ||
Front Hip Room | 48.9 in. | 48.9 in. |
Rear Hip Room | 49.5 in. | 49.5 in. |
SAE volume | ||
Interior Volume | 101.8 cu. ft. | 101.8 cu. ft. |
Passenger Volume | 89.5 cu. ft. | 89.5 cu. ft. |
Cargo volume | 12.3 cu. ft. | 12.3 cu. ft. |
Capacities | ||
Passenger Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 9.2 gal | 9.2 gal |
Weights | ||
GVWR CVT (5MT) | 3,108 lbs (3,053 lbs) | 3,108 lbs |
Curb Weight CVT (5MT) | 2,172 lbs (2,106 lbs) | 2,194 lbs |
Fuel Economy | ||
City (MT) | 35 (33) | 35 |
Highway (MT) | 42 (40) | 42 |
Combined (MT) | 37 (35) | 37 |
Electrical | ||
Battery | 55D23L | 55D23L |
Alternator (Amps) | 85Amps | 85Amps |
Warranties | ||
Basic | 5 years or 60,000 miles | 5 years or 60,000 miles |
Powertrain | 10 years or 100,000 miles | 10 years or 100,000 miles |
Anti-corrosion | 7 years or 100,000 miles | 7 years or 100,000 miles |
Roadside Assistance | STD | STD |
Pricing
Order Code* | Description | (Eng/Tran) | Suggested Retail Price*** | Comments |
---|---|---|---|---|
MG41-A | Mirage G4 ES 4-Door DOHC MIVEC | (1.2L / 5MT) | $13,995.00 | 5 Speed Manual Transmission |
MG41-A | Mirage G4 ES 4-Door DOHC MIVEC | (1.2L / CVT) | $15,195.00 | Continuously Variable Transmission |
MG41-E | Mirage G4 SE 4-Door DOHC MIVEC | (1.2L / CVT) | $16,995.00 | Continuously Variable Transmission |
4.1
Out of 5
EXTERIOR STYLE / DESIGN
INTERIOR & SPACE
EQUIPMENT & FEATURES
LUXURY FEATURES
ENGINE & PERFORMANCE
COMFORT & QUALITY
HANDLING & BRAKING
PRICE & FUEL EFFICIENCY