X
    Categories: Financial

Infiniti reports U.S. sales for November 2015

2016 Infiniti QX50 © Nissan Motor Co., Ltd.

Infiniti reported sales of 11,694 vehicles in the U.S. during November, an increase of 2.6 percent versus the prior year.

The new QX50 luxury crossover had its best November with an increase of 365.6 percent to 908 units. The QX60 7-passenger luxury crossover also saw its most successful November with sales of 3,736, an increase of 27.6 percent. In all, Infiniti crossovers and sport utility vehicles were up 44.0 percent over prior year.

2015 2014 % Change
Nov 2015 Sales 11,694 11,398 2.6
Total 2015 Sales 118,405 105,323 12.4

Deliveries of the Q70 luxury performance sedan were up 21.1 percent to 677 units.

Nov Nov Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
Infiniti Total 11,694 11,398 2.6 118,405 105,323 12.4
Infiniti Q40 38 940 -96.0 8,574 14,406 -40.5
Infiniti Q50 3,782 4,216 -10.3 39,196 33,044 18.6
Infiniti Q60 206 828 -75.1 3,659 7,082 -48.3
Infiniti Q70 677 559 21.1 7,663 4,378 75.0
Infiniti QX50 908 195 365.6 4,015 2,503 60.4
Infiniti QX60 3,736 2,927 27.6 36,783 27,825 32.2
Infiniti QX70 610 414 47.3 5,040 4,765 5.8
Infiniti QX80 1,737 1,319 31.7 13,475 11,320 19.0
Total Car 4,703 6,543 -28.1 59,092 58,910 0.3
Total Truck 6,991 4,855 44.0 59,313 46,413 27.8

 

Steve Allen: