2015 marked record production for Toyota with 2,035,028 vehicles and 1,933,702 engines produced in North America. Key drivers for increased production include low fuel prices, a healthier economy and strong customer demand for Corolla, Camry, RAV4 and Tacoma.
“Our products are a direct reflection of our team members’ dedication and talent,” said Jim Lentz, CEO of Toyota North America. “Each vehicle that rolls off the line is an example of our commitment to safety, quality, value and above all our relentless focus to exceed customers’ expectations.”
2015 production location milestones:
- Kentucky: produced the first “U.S. built” Lexus. A $360 million investment, the introduction of the ES 350 generated 750 new jobs;
- Texas: began production of the all-new Tacoma in San Antonio;
- Indiana: produced its 4 millionth vehicle;
- Alabama: boosted V6 engine production and built its 4 millionth engine;
- Mississippi: rolled off its 500,000th Corolla;
- Mexico: Toyota’s full assembly plant in Baja California began a three crew/three shift operation to meet increased demand of the all-new Tacoma. In addition, Mazda began production of Scion iA and Yaris in Salamanca, Guanajuato.
2016 marks:
- Anniversaries for Ontario (Cambridge facility turns 30); Kentucky (30), Indiana (20); West Virginia (20), Alabama (15) and Mississippi (5);
- The groundbreaking of Toyota’s 15th state of the art manufacturing facility in Apaseo el Grande, Guanajuato which is scheduled to begin Corolla production in 2019.
Toyota produces 14 models in North America including: Avalon, Camry, Corolla, Highlander, RAV4, Scion iA, Sequoia, Sienna, Tacoma, Tundra, Lexus RX 350, Lexus ES 350, Venza and Yaris; and directly employs nearly 40,000 in the region.
Toyota North American Vehicle Production | |||
---|---|---|---|
Manufacturing Site | Model | 2014 | 2015 |
Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | Avalon | 56,975 | 56,928 |
Avalon Hybrid | 15,302 | 12,159 | |
Camry | 312,909 | 332,588 | |
Camry Hybrid | 40,519 | 32,811 | |
Venza | 40,006 | 19,094 | |
ES 350 | - | 4,088 | |
Total | 465,711 | 457,668 | |
Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Highlander | 177,253 | 192,905 |
Highlander Hybrid | 5,224 | 5,422 | |
Sequoia | 23,130 | 22,842 | |
Sienna | 143,915 | 154,478 | |
Total | 349,522 | 375,647 | |
Toyota Motor Manufacturing, Mississippi, Inc. (TMMMS) | Corolla | 189,314 | 190,514 |
Total | 189,314 | 190,514 | |
Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Tacoma | 105,796 | 110,911 |
Tundra | 130,872 | 121,999 | |
Total | 236,668 | 232,910 | |
Subaru Indiana Automotive, Inc. (SIA) | Camry | 93,476 | 79,843 |
Total | 93,476 | 79,843 | |
Toyota Motor Manufacturing Canada, Inc. (TMMC) | Corolla | 242,465 | 252,362 |
Matrix | 4,913 | - | |
RX 350 | 95,455 | 87,974 | |
RX 450 Hybrid | 8,793 | 8,076 | |
RAV4 | 226,783 | 242,311 | |
RAV4 Hybrid | 1,002 | - | |
Total | 579,411 | 590,723 | |
Toyota Motor Manufacturing de Baja California (TMMBC) | Tacoma | 71,399 | 82,328 |
Total | 71,399 | 82,328 | |
Mazda Motor Manufacturing de Mexico S.A. de C.V. (MMVO) | Scion iA / Toyota Yaris | - | 25,395 |
Total | - | 25,395 | |
Total North American Vehicle Production | Grand Total | 1,985,501 | 2,035,028 |
Toyota’s North American Vehicle Production – five year history:
Year | Vehicle Production | YOY Change |
---|---|---|
2015 | 2,035,028 | 2% |
2014 | 1,985,501 | 7% |
2013 | 1,857,695 | 5% |
2012 | 1,776,243 | 41% |
2011 | 1,255,635 | (14%) |
Toyota North American Engine Production | ||
---|---|---|
Manufacturing Site | Engine | 2015 |
Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | 4-cylinder* | 401,149 |
V6 | 207,745 | |
Total | 608,894 | |
Toyota Motor Manufacturing, West Virginia, Inc. (TMMWV)** | 4-cylinder | 442,967 |
V6 | 250,211 | |
Total | 693,178 | |
Toyota Motor Manufacturing, Alabama, Inc. (TMMAL) | 4-cylinder | 277,530 |
V6 | 209,078 | |
V8 | 145,022 | |
Total | 631,630 | |
Total 2014 North American Engine Production | Grand Total | 1,933,702 |
In addition to the above mentioned plants, Toyota subsidiary Bodine Aluminum, Inc., in Tennessee and Missouri, casts aluminum parts such as cylinder heads, engine brackets and engine blocks. TABC, Inc. in Long Beach, California, produces stamped/welded parts and steering columns. Canadian Autoparts Toyota Inc. (CAPTIN) in Delta, British Columbia, produces aluminum wheels.