For over a decade the Acura MDX has been the luxury SUV gold standard. So it’s no surprise that this newest edition takes that leadership even further. More power, more room, more fuel economy, more of everything that made it the benchmark.
Also, the 2016 Acura MDX has received 2016 Best Car for the Money award from U.S. News & World Report. The 2016 MDX was named the Best Luxury 3-Row SUV for the Money.
“Having our best-selling luxury SUV and performance sedan earn the Best Cars for the Money distinction in consecutive years demonstrates our ability to consistently provide our customers with outstanding performance, quality and reliability,” said Jon Ikeda, vice president and general manager of Acura.
Specifications & Features
SPECIFICATIONS | ||
---|---|---|
ENGINE | MDX | MDX SH-AWD |
Engine Type | Direct Injection V-6 | Direct Injection V-6 |
Displacement (liters) | 3.5 | 3.5 |
Horsepower @ rpm (SAE net) | 290 @ 6200 | 290 @ 6200 |
Torque (lb-ft @ rpm) (SAE net) | 267 @ 4500 | 267 @ 4500 |
Valvetrain | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® |
Variable Cylinder Management™ (VCM®) | • | • |
Compression Ratio | 11.5:1 | 11.5:1 |
Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
Idle Stop | A | A |
CARB Emissions Rating | ULEV-2 | ULEV-2 |
Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
A = Advance Package | ||
DRIVETRAIN - TRANSMISSION | ||
Front-Wheel Drive | • | - |
Super Handling All-Wheel Drive™ (SH-AWD®) | - | • |
9-Speed Automatic Transmission | • | • |
Sequential SportShift Paddle Shifters | • | • |
Gear Ratios |
|
|
1st | 4.713 | 4.713 |
2nd | 2.842 | 2.842 |
3rd | 1.909 | 1.909 |
4th | 1.382 | 1.382 |
5th | 1.000 | 1.000 |
6th | 0.808 | 0.808 |
7th | 0.699 | 0.699 |
8th | 0.580 | 0.580 |
9th | 0.480 | 0.480 |
Reverse | 3.83 | 3.83 |
Final Drive | 4.33 | 4.33 |
Towing Capacity | 3500 lbs with 350-lb Tongue Weight | 3500 lbs with 350-lb Tongue Weight* |
* Towing capacity can be increased to 5000 lbs for MDX SH-AWD with dealer installed accessory | ||
SUSPENSION - CHASSIS | ||
MacPherson Strut Front Suspension | • | • |
Multi-Link Rear Suspension | • | • |
Stabilizer Bar (mm, front/rear) | 24.0 / 25.4 | 25.0 / 26.5 |
Amplitude Reactive Dampers | • | • |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
Integrated Dynamics System (IDS) | • | • |
Agile Handling Assist® | • | • |
Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.6 / 13.0 | 12.6 / 13.0 |
Aluminum Alloy Wheels | 18 x 8.0 Machine-Finished | 18 x 8.0 Machine-Finished |
Aluminum Alloy Wheels (Technology Package) | 19 x 8.0 Machine Finished | 19 x 8.0 Machine Finished |
Aluminum Alloy Wheels (Advance Package) | 19 x 8.0 | 19 x 8.0 |
Tires | 245/60 R18 High-Performance All-Season | 245/60 R18 High-Performance All-Season |
Tires (Technology and Advance Packages) | 245/55 R19 High-Performance All-Season | 245/55 R19 High-Performance All-Season |
Steering Ratio | 15.7 | 15.7 |
Turning Diameter, Curb to Curb (ft) | 38.7 | 38.7 |
EXTERIOR DIMENSIONS | ||
Wheelbase (in) | 111.0 | 111.0 |
Length (in) | 193.6 | 193.6 |
Height (in) | 67.6 | 67.6 |
Width (in) | 77.2 | 77.2 |
Track (in, front/rear) | 66.3 / 66.3 | 66.3 / 66.3 |
Ground Clearance (in, unladen) | 7.3 | 7.3 |
Angle (Approach/ Departure/ Breakover) | 14.9°/ 19.4°/ 15.2° | 14.9°/ 19.4°/ 15.2° |
INTERIOR DIMENSIONS | ||
Headroom (in, first row/second row/third row) | 38.1 / 38.3 / 35.6 | 38.1 / 38.3 / 35.6 |
Legroom (in, first row/second row/third row) | 41.5 / 36.5 / 27.4 | 41.5 / 36.5 / 27.4 |
Shoulder Room (in, first row/second row/third row) | 61.1 / 59.1 / 54.7 | 61.1 / 59.1 / 54.7 |
Hiproom (in, first row/second row/third row) | 59.0 / 57.8 / 40.6 | 59.0 / 57.8 / 40.6 |
EPA Passenger Volume (cu ft) | 132.3 | 132.3 |
Cargo Volume (cu ft) (Max): Behind Third Row | 14.8* (15.8†) | 14.8* (15.8†) |
Cargo Volume (cu ft) (Max): Behind Second Row | 38.4* (45.1†) | 38.4* (45.1†) |
Cargo Volume (cu ft) (Max): Behind First Row | 68.4* (90.9†) | 68.4* (90.9†) |
* Based on SAE J1100 cargo volume measurement standard. | ||
† Based on SAE J1100 cargo volume measurement standard plus floor space between first and second seats and front seats moved forward. This figure compares more accurately with most competitive measurements. | ||
FUEL ECONOMY - CAPACITIES - WEIGHTS | ||
EPA Fuel Economy Ratings (City/Highway/Combined) | 19/27/22 | 18/26/21 |
Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
Fuel Tank Capacity (U.S. gal) | 19.5 | 19.5 |
Curb Weight (lbs without/with AcuraWatch Plus) | 3960 / 3964 | 4195 / 4200 |
Curb Weight with Technology Package (lbs without/with AcuraWatch Plus) | 4001 / 4004 | 4211 / 4213 |
Curb Weight with Technology and Entertainment Packages (lbs without/with AcuraWatch Plus) | 4026 / 4028 | 4244 / 4246 |
Curb Weight with Advance Package (lbs) | 4037 | 4246 |
Curb Weight with Advance and Entertainment Packages (lbs) | 4169 | 4268 |
Weight Distribution (% front/rear) | 60 / 40 | 60 / 40 |
FEATURES | ||
SAFETY & DRIVER ASSITIVE TECHNOLOGY | MDX | MDX SH-AWD |
Forward Collision Warning (FCW) System | T,A | T,A |
Collision Mitigation Braking System™ (CMBS™) with Head-Up Warning | A | A |
Lane Departure Warning (LDW) System | T,A | T,A |
Lane Keeping Assist System (LKAS) | A | A |
Blind spot information (BSI) System | T,A | T,A |
Multi-View Rear Camera with Dynamic Guidelines | • | • |
Rear Cross Traffic Monitor | T,A | T,A |
Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • |
Front Side Airbags | • | • |
Side Curtain Airbags with Rollover Sensor | • | • |
Driver's Knee Airbag | • | • |
Front Seat Belt e-Pretensioner System | A | A |
Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • |
4-Wheel Anti-Lock Braking System (ABS) | • | • |
Electronic Brake Distribution (EBD) | • | • |
Brake Assist | • | • |
LED Daytime Running Lights (DRL) | • | • |
Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • | • |
Expanded View Driver's Mirror | • | • |
Theft-Deterrent System with Electronic Immobilizer | • | • |
Tire Sealant and Repair Kit | • | - |
AW = AcuraWatch Plus, T = Technology Package, A = Advance Package, E = Rear Entertainment Package | ||
DRIVER CONVENIENCE | ||
Hill Start Assist | • | • |
Cruise Control | • | • |
Adaptive Cruise Control (ACC) with Low-Speed Follow | A | A |
Parking Sensors (front and rear) | A | A |
Auto-On/Off Headlight Operation with Wiper Integration | • | • |
Rain-Sensing Windshield Wipers | T,A | T,A |
Heated Side Mirrors with Reverse Gear Tilt-Down | • | • |
Auto Dimming Side Mirrors | A | A |
AW = AcuraWatch Plus, T = Technology Package, A = Advance Package, E = Rear Entertainment Package | ||
AUDIO & CONNECTIVITY | ||
Acura Navigation System with 3D View | T,A | T,A |
AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | T,A | T,A |
Traffic Rerouting™ | T,A | T,A |
Next-Generation AcuraLink® | T,A | T,A |
Siri® Eyes Free | • | • |
SMS, MMS Text Message and Email Capability | • | • |
On Demand Multi-Use Display™ (ODMD™) | • | • |
Multi-Information Display (MID) | • | • |
Color Multi-Information Display (MID) with Turn-by-Turn Guidance | T,A | T,A |
Remote Engine Start with Vehicle Feedback | A | A |
Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • |
Acura DVD Rear Entertainment System with 16.2-Inch Ultrawide Full VGA Screen and HDMI Compatibility | A+E | A+E |
Acura DVD Rear Entertainment System with 9-Inch Full VGA Screen | T+E | T+E |
Acura/ELS Studio® Premium Audio System with 12 Speakers | A | A |
Acura/ELS Studio® Premium Audio System with 10 Speakers | T | T |
Acura Premium Audio System with 8 Speakers | • | • |
Song By Voice® | T,A | T,A |
Aha™ Compatibility | • | • |
HD Radio® | T,A | T,A |
SiriusXM® Satellite Radio | • | • |
Pandora® Compatibility | • | • |
USB Audio Interface with iPod® Integration | • | • |
Bluetooth® Streaming Audio | • | • |
MP3/Auxiliary Input Jack | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • |
HomeLink® | • | • |
Compass | • | • |
Maintenance MinderTM System | • | • |
AW = AcuraWatch Plus, T = Technology Package, A = Advance Package, E = Rear Entertainment Package | ||
INTERIOR | ||
Tri-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • |
GPS-Linked Climate Control | T,A | T,A |
Keyless Access System with Acura Personalized Settings | • | • |
Pushbutton Ignition | • | • |
Electronic Gear Selector | • | • |
Power Windows with Auto-Up/Down and Auto-Reverse | • | • |
Sport Seats with Leather-Trimmed Interior | • | • |
Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | A | A |
Driver's 10-Way Power Seat with Power Lumbar Support | • | • |
Front Passenger’s 8-Way Power Seat | • | • |
Front Passenger's Power-Lumbar Support | A | A |
Heated Front Seats | • | • |
Heated and Ventilated Front Seats | A | A |
Second Row Seats with Limo-Mode | • | • |
Heated Second Row Seats (Outboard Positions) | T+E,A | T+E,A |
Second Row Side Sunshades (Manual) | T+E,A | T+E,A |
Third Row Access One-Touch Smart Slide Walk-In | • | • |
Electronic Tilt and Telescopic Steering Column | • | • |
Leather-Wrapped Steering Wheel and Shift Knob | • | • |
Steering Wheel-Mounted Controls | • | • |
High-Gloss Wood-Finished and Metal Trim on Console and Doors | • | • |
Multi-Function Front Center Console with Sliding Tray | • | • |
Hidden Cargo Storage with Smart Lid | • | • |
Active Sound Control | • | • |
Ambient Cabin Lighting | • | • |
Automatic Dimming Rearview Mirror | • | • |
Retained Accessory Power for Windows and Moonroof | • | • |
12-Volt Power Outlets (Center Console and Front Armrest) | • | • |
110-Volt Power Outlet (Front Center Console) | T+E,A+E | T+E,A+E |
AW = AcuraWatch Plus, T = Technology Package, A = Advance Package, E = Rear Entertainment Package | ||
EXTERIOR | ||
Power Moonroof | • | • |
Remote-Linked Power-Operated Tailgate | • | • |
Jewel Eye® LED Headlights | • | • |
LED-Illuminated Taillights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • |
LED Puddle Lights | T,A | T,A |
Roof Rails | A | A |
Acoustic Windshield and Front Side Glass | • | • |
Remote-Operated Windows and Moonroof-Open Function | • | • |
AW = AcuraWatch Plus, T = Technology Package, A = Advance Package, E = Rear Entertainment Package | ||
2016 MDX COLORS | ||
EXTERIOR | LEATHER-TRIMMED INTERIOR | MILANO LEATHER-TRIMMED INTERIOR |
White Diamond Pearl NH-603P | Parchment | Eucalyptus*, Parchment |
Lunar Silver Metallic NH-830M | Ebony, Graystone | Ebony, Graystone |
Graphite Luster Metallic NH-782M | Ebony, Graystone | Ebony, Graystone |
Crystal Black Pearl NH-731P | Ebony, Parchment | Ebony, Parchment |
Fathom Blue Pearl B-588P | Graystone* | Graystone* |
Forest Mist Metallic G-537M | Eucalyptus*, Parchment* | Eucalyptus*, Parchment* |
Dark Cherry Pearl R-529P | Parchment | Parchment |
*Requires Technology or Advance Package |
Pricing
MDX | Trim Name | Trans | EPA1 | MSRP2 |
---|---|---|---|---|
MDX | 9AT | 19/27/22 | $43,015 | |
MDX with AcuraWatch™ Plus Package | 9AT | 19/27/22 | $44,515 | |
MDX with Technology Package | 9AT | 19/27/22 | $47,440 | |
MDX with Technology & AcuraWatch™ Plus Packages | 9AT | 19/27/22 | $48,640 | |
MDX with Technology & Entertainment Packages | 9AT | 19/27/22 | $49,440 | |
MDX with Technology Package, Entertainment & AcuraWatch™ Plus Packages | 9AT | 19/27/22 | $50,640 | |
MDX with Advance & AcuraWatch™ Plus Packages | 9AT | 20/27/23 (with idle stop) | $53,230 | |
MDX with Advance, Entertainment & AcuraWatch™ Plus Packages | 9AT | 20/27/23 (with idle stop) | $55,230 | |
MDX SH-AWD | 9AT | 18/26/21 | $45,015 | |
MDX SH-AWD with AcuraWatch™ Plus Package | 9AT | 18/26/21 | $46,515 | |
MDX SH-AWD with Technology Package | 9AT | 18/26/21 | $49,440 | |
MDX SH-AWD with Technology & AcuraWatch™ Plus Package | 9AT | 18/26/21 | $50,640 | |
MDX SH-AWD with Technology & Entertainment Packages | 9AT | 18/26/21 | $51,440 | |
MDX SH-AWD with Technology Package, Entertainment & AcuraWatch™ Plus Packages | 9AT | 18/26/21 | $52,640 | |
MDX SH-AWD with Advance & AcuraWatch™ Plus Packages | 9AT | 19/26/22 (with idle stop) | $55,230 | |
MDX SH-AWD with Advance, Entertainment & AcuraWatch™ Plus Packages | 9AT | 19/26/22 (with idle stop) | $57,230 | |
TLX 3.5L SH-AWD with Advance Package | 9AT | 21/31/25 | $44,800 |