The award-winning Forte is a carryover for 2016 with updated packaging and enhancements that further sets it apart in a very competitive compact sedan segment.
Available in LX and EX variants, both trims offer customers a long list of standard and optional features. The LX model comes standard with steering wheel-mounted audio controls, SiriusXM® Satellite Radio, and Bluetooth® wireless technology. Power windows, air conditioning and power heated outside mirrors are among the many features that make the Forte a standout in its segment. New for 2016, the optional Popular Plus Package adds cruise control, 16-inch alloy wheels and a Rear Camera Display. Other options include Cruise Control, Tweeter speakers, upgraded cloth seats, sliding front armrest, dual illuminated visor vanity mirrors, Led turn signal indicators, front passenger seat back pocket, and illuminated ignition. Now standard on the 2016 Forte is keyless entry with remote trunk release.
Additional standard EX features include Rear Camera Display, 17-inch alloy wheels, LED positioning lights, and front fog lights. Features found in the optional Premium Package include heated front seats, leather seat trim, power sunroof, push-button start with Smart Key and, new for 2016, navigation with HD RadioTM, which was previously only available on the Technology Package. The new-for-2016 Premium Plus Package includes LED tail lights, 4.2-inch TFT color LCD supervision meter cluster, 10-way power adjustable driver’s seat with cooled ventilation, heated steering wheel, heated rear seats, and dual-zone automatic temperature control with center console rear vents.
The 2016 Forte offers a choice of an efficient 1.8-liter MPI engine or a more powerful 2.0-liter GDI engine. The standard LX 1.8-liter powerplant produces 145-horsepower and 130 lb.-ft. of torque delivered through either a standard six-speed manual transmission or an optional six-speed automatic gearbox. The EX comes standard with a 2.0-liter engine that produces 173-horsepower and a robust 154 lb.-ft. of torque through a six-speed automatic. Both engines route power through the front wheels. FlexSteer®, standard on the EX trim, puts the driver in control with settings for Comfort, Normal and Sport, which vary steering effort at the touch of a button.
Influenced by European sport-sedan styling, the Forte’s modern and stylish appearance was penned at Kia’s U.S.-based design center in Irvine, California. The Forte represents the heart of KMA’s small-car line-up. Slotted between the Rio sub-compact sedan and the best-selling Optima midsize sedan, the Forte easily accommodates five passengers and their belongings in the spacious and modern cabin.
What’s New
- Additional exterior colors for Forte LX
– Clear White
– Silky Silver
– Steel Blue
– Crimson Red - Add Remote Keyless Entry standard on LX
- LX Popular Package
- New Audio 3.0B
- Rear-camera display in LX and EX
- EX gets 17” alloy wheels
- Forte EX Premium Package adds navigation system
Specifications
| LX | EX |
---|---|---|
Engine | ||
Type/layout | 1.8L 4-Cylinder Multi-Point Injection (MPI) | 2.0L 4-Cylinder Gasoline Direct Injection (GDI) |
Horsepower | 145 hp @ 6500 rpm (ULEV-II/SULEV) | 173 hp @ 6,500 rpm (ULEV-II) / 166 hp @ 6,500 rpm (SULEV) |
Torque | 130 lb.-ft @ 4,700 rpm (ULEV/SULEV) | 154 lb.-ft @ 4,700 (ULEV-II) / 148 lb-ft @ 4,700 (SULEV) |
Engine material | Aluminum block and head | Aluminum block and head |
Valve System | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V |
Displacement (cc) | 1,797 cc | 1,999 cc |
Bore x stroke (mm) | 81.0 x 87.2 | 81.0 x 97.0 |
Compression ratio | 10.3:1 | 11.5:1 |
Fuel System | MPI (Multi Point Injection) | GDI (Gasoline Direct Injection) |
Fuel Requirement | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) |
Cooling System | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal |
Emission Control System | Gasoline Unleaded Fuel, SULEV/ULEV-II : WCC+UCC(MPI) | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) |
Lubrication System | Mechanical gear type oil pump | Mechanical gear type oil pump |
Fuel tank capacity (gal.) | 13.2 gallons | 13.2 gallons |
Electrical System | ||
Battery (AH) | 60AH / 70AH AGM (with ISG) | 68AH |
Alternator | 90A | 90A |
Starter | 1.2 KW/ 1.4 KW (with ISG) | 1.2 KW |
Drivetrain | ||
Transmission Gear Ratios: 6-speed manual transmission | - | - |
First | 3.308:1 | - |
Second | 1.962:1 | - |
Third | 1.257:1 | - |
Fourth | 0.976:1 | - |
Fifth | 0.778:1 | - |
Sixth | 0.633:1 | - |
Reverse | 3.583:1 | - |
Final gear ratio | 4.333:1 | - |
Transmission Gear Ratios: 6-speed automatic transmission | - | - |
First | 4.400:1 | 4.212:1 |
Second | 2.726:1 | 2.637:1 |
Third | 1.834:1 | 1.800:1 |
Fourth | 1.392:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 |
Sixth | 0.774:1 | 0.772:1 |
Reverse | 3.440:1 | 3.385:1 |
Final gear ratio | 2.937:1 | 3.064:1 |
Layout/drive | Front engine/FWD | Front engine/FWD |
Exterior Dimensions | ||
Length (in.) | 179.5 in. | 179.5 in. |
Width (in.) | 70.1 in. | 70.1 in. |
Height (in.) | 56.3 in. | 56.3 in. |
Wheelbase (in.) | 106.3 in. | 106.3 in. |
Track, front/rear (in.) | 61.5 in./62.0 in. (15" wheel) / 61.1 in./61.6 in. (16" wheel) | 61.3 in./61.8 in. |
Overhang, front/rear (in.) | 34.6 in./38.6 in. | 34.6 in./38.6 in. |
Min. ground clearance (in.) | 5.3 in. | 5.3 in. |
Approach Angle (degree) | 15.2 | 15.2 |
Departure Angle (degree) | 20.4 | 20.4 |
Interior Dimensions | ||
Seating capacity | 5 passenger | 5 passenger |
Length (in.) | 76.0 in. | 76.0 in. |
Width (in.) | 59.4 in. | 59.4 in. |
Height (in.) | 47.2 in. | 47.2 in. |
Head room, front/rear (in.) | 39.1 in./ 37.3 in. | 39.1 in./ 37.3 in. |
Leg room, front/rear (in.) | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. |
Shoulder room, front/rear (in.) | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. |
Hip room, front/rear (in.) | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. |
Interior Luggage capacity, without sunroof (cu. ft.) | 96.2 cu. ft. | 96.2 cu. ft. |
Interior Luggage capacity, with sunroof (cu. ft.) | - | 95.0 cu. ft. |
Cargo capacity (cu. ft.) | 14.9 cu. ft. | 14.9 cu. ft. |
Chassis/Suspension | ||
Front | McPherson Strut type | McPherson Strut type |
Rear | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) |
Shock Absorber Type | Monotube (Mando) | Monotube (Mando) |
Construction | Unibody | Unibody |
Steering | ||
Type / Power source | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.96 | 2.96 |
Turning circle, curb-to-curb (ft) | 34.8 | 34.8 |
Steering ratio | 15.7:1 | 15.7:1 |
Brakes | ||
Type front/rear | Vented disc / solid disc | Vented disc / solid disc |
Size (in.) front/rear | 11.0 / 10.3 | 11.0 / 10.3 |
Wheels/Tires | ||
Wheel size (in.) | 6.0J×15 (Steel) / 6.5J×16 (Alloy) | 7.0J×17 (Alloy) |
Tire size | P195/65R15 / P205/55R16 (OPT) | P215/45R17 |
Spare Tire | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) |
Curb Weight | ||
Manual transmission (min/max) | 2804/2937 | - |
Automatic transmission (min/max) | 2844/2983 | 2906/3030 |
GVWR | ||
Manual transmission (lbs.) | 3,836 | - |
Automatic transmission (lbs.) | 3,880 | 3,902 |
Estimated Fuel Economy | ||
Manual transmission, city/highway/combined (mpg) | 25 / 37 / 30 | - |
Automatic transmission, city/highway/combined (mpg) | 26 / 39 / 31 | 24 / 35 / 28 |
Features & Options
| LX | EX |
---|---|---|
Engine | ||
Type/layout | 1.8L 4-Cylinder Multi-Point Injection (MPI) | 2.0L 4-Cylinder Gasoline Direct Injection (GDI) |
Horsepower | 145 hp @ 6500 rpm (ULEV-II/SULEV) | 173 hp @ 6,500 rpm (ULEV-II) / 166 hp @ 6,500 rpm (SULEV) |
Torque | 130 lb.-ft @ 4,700 rpm (ULEV/SULEV) | 154 lb.-ft @ 4,700 (ULEV-II) / 148 lb-ft @ 4,700 (SULEV) |
Engine material | Aluminum block and head | Aluminum block and head |
Valve System | DOHC D-CVVT 16V/V | DOHC D-CVVT 16V/V |
Displacement (cc) | 1,797 cc | 1,999 cc |
Bore x stroke (mm) | 81.0 x 87.2 | 81.0 x 97.0 |
Compression ratio | 10.3:1 | 11.5:1 |
Fuel System | MPI (Multi Point Injection) | GDI (Gasoline Direct Injection) |
Fuel Requirement | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) |
Cooling System | Water cooled circulation, centrifugal | Water cooled circulation, centrifugal |
Emission Control System | Gasoline Unleaded Fuel, SULEV/ULEV-II : WCC+UCC(MPI) | Gasoline Unleaded Fuel, SULEV : WCC+UCC(GDI), ULEV-II : CCC(GDI) |
Lubrication System | Mechanical gear type oil pump | Mechanical gear type oil pump |
Fuel tank capacity (gal.) | 13.2 gallons | 13.2 gallons |
Electrical System | ||
Battery (AH) | 60AH / 70AH AGM (with ISG) | 68AH |
Alternator | 90A | 90A |
Starter | 1.2 KW/ 1.4 KW (with ISG) | 1.2 KW |
Drivetrain | ||
Transmission Gear Ratios: 6-speed manual transmission | - | - |
First | 3.308:1 | - |
Second | 1.962:1 | - |
Third | 1.257:1 | - |
Fourth | 0.976:1 | - |
Fifth | 0.778:1 | - |
Sixth | 0.633:1 | - |
Reverse | 3.583:1 | - |
Final gear ratio | 4.333:1 | - |
Transmission Gear Ratios: 6-speed automatic transmission | - | - |
First | 4.400:1 | 4.212:1 |
Second | 2.726:1 | 2.637:1 |
Third | 1.834:1 | 1.800:1 |
Fourth | 1.392:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 |
Sixth | 0.774:1 | 0.772:1 |
Reverse | 3.440:1 | 3.385:1 |
Final gear ratio | 2.937:1 | 3.064:1 |
Layout/drive | Front engine/FWD | Front engine/FWD |
Exterior Dimensions | ||
Length (in.) | 179.5 in. | 179.5 in. |
Width (in.) | 70.1 in. | 70.1 in. |
Height (in.) | 56.3 in. | 56.3 in. |
Wheelbase (in.) | 106.3 in. | 106.3 in. |
Track, front/rear (in.) | 61.5 in./62.0 in. (15" wheel) / 61.1 in./61.6 in. (16" wheel) | 61.3 in./61.8 in. |
Overhang, front/rear (in.) | 34.6 in./38.6 in. | 34.6 in./38.6 in. |
Min. ground clearance (in.) | 5.3 in. | 5.3 in. |
Approach Angle (degree) | 15.2 | 15.2 |
Departure Angle (degree) | 20.4 | 20.4 |
Interior Dimensions | ||
Seating capacity | 5 passenger | 5 passenger |
Length (in.) | 76.0 in. | 76.0 in. |
Width (in.) | 59.4 in. | 59.4 in. |
Height (in.) | 47.2 in. | 47.2 in. |
Head room, front/rear (in.) | 39.1 in./ 37.3 in. | 39.1 in./ 37.3 in. |
Leg room, front/rear (in.) | 42.2 in./ 35.9 in. | 42.2 in./ 35.9 in. |
Shoulder room, front/rear (in.) | 56.1 in./ 54.9 in. | 56.1 in./ 54.9 in. |
Hip room, front/rear (in.) | 53.8 in./ 53.1 in. | 53.8 in./ 53.1 in. |
Interior Luggage capacity, without sunroof (cu. ft.) | 96.2 cu. ft. | 96.2 cu. ft. |
Interior Luggage capacity, with sunroof (cu. ft.) | - | 95.0 cu. ft. |
Cargo capacity (cu. ft.) | 14.9 cu. ft. | 14.9 cu. ft. |
Chassis/Suspension | ||
Front | McPherson Strut type | McPherson Strut type |
Rear | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) |
Shock Absorber Type | Monotube (Mando) | Monotube (Mando) |
Construction | Unibody | Unibody |
Steering | ||
Type / Power source | Rack and Pinion / Electric motor | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.96 | 2.96 |
Turning circle, curb-to-curb (ft) | 34.8 | 34.8 |
Steering ratio | 15.7:1 | 15.7:1 |
Brakes | ||
Type front/rear | Vented disc / solid disc | Vented disc / solid disc |
Size (in.) front/rear | 11.0 / 10.3 | 11.0 / 10.3 |
Wheels/Tires | ||
Wheel size (in.) | 6.0J×15 (Steel) / 6.5J×16 (Alloy) | 7.0J×17 (Alloy) |
Tire size | P195/65R15 / P205/55R16 (OPT) | P215/45R17 |
Spare Tire | Tire Mending Kit (TMK) | Tire Mending Kit (TMK) |
Curb Weight | ||
Manual transmission (min/max) | 2804/2937 | - |
Automatic transmission (min/max) | 2844/2983 | 2906/3030 |
GVWR | ||
Manual transmission (lbs.) | 3,836 | - |
Automatic transmission (lbs.) | 3,880 | 3,902 |
Estimated Fuel Economy | ||
Manual transmission, city/highway/combined (mpg) | 25 / 37 / 30 | - |
Automatic transmission, city/highway/combined (mpg) | 26 / 39 / 31 | 24 / 35 / 28 |
Pricing
Model | Description | Msrp |
---|---|---|
Forte LX | 1.8L I4 - 6 M/T | $15,990.00 |
Forte LX | 1.8L I4 - 6 A/T | $17,700.00 |
Forte EX | 2.0L I4 - 6 A/T | $19,990.00 |