Kia’s Luxury Flagship Sedan Adds more Features, Technology and Style
The K900 continues to challenge conventional notions of luxury as it did in 2015 when it earned the “International Car of the Year” award by Road and Travel Magazine and set a record-high score in its segment to earn AutoPacific’s Vehicle Satisfaction Award (VSA). For 2016, the world-class K900 features an assortment of enhancements and upgrades and is now available in three new trim levels: V6 Premium, V6 Luxury and V8 Luxury.
New for 2016, K900 now features an all-new 3.8-liter, 311-horsepower V6 engine standard. Also standard on the V6 is navigation, leather seating and panoramic sunroof. All K900s also receive exterior enhancements, which include an 18-inch wheel for the V6 and a new 19-inch chrome wheel for the V8, a revised front grille, and a revised rear-end design with updated chrome trim, exhaust pipes, taillight design and a new bumper.
Other new features include a Smart Power Trunk that opens the trunk automatically when the key fob is sensed near the deck lid for more than three seconds, Smart Shift and Drive, and available Autonomous Emergency Braking (AEB). AEB utilizes the front camera and Advanced Smart Cruise Control (ASCC) system, which adjusts vehicle speed to help maintain a set distance to the vehicle in front, and has the ability to bring the K900 to a full stop.
Inside, the 2016 K900 features an improved navigation system with a 9.2-inch high-definition touchscreen with premium audio and UVO Luxury Services. UVO Luxury Services are launching this year with an embedded modem that enables direct communication to the vehicle for features such as remote start/stop, remote climate control and remote lock/unlock via the UVO app. Included in the app is a full suite of My Car Zone features, which includes Curfew, Speed and Geofence settings. New steering-wheel mounted paddle shifters are available on all trim levels.
What’s New
- Front grille
- 19-inch alloy wheels (V8)
- 18-inch wheels for V6
- Rear bumper
- Taillights
- Exhaust pipes
- 3.8L V6 engine
– V6 Premium trim
– V6 Luxury trim - UVO Luxury Services
- 9.2-inch high-definition screen
- Paddle shifters
- Autonomous Emergency Braking (AEB)
- Smart shift and Drive
- Smart Power Trunk
Specifications
| Premium V6 | Luxury V6 | Luxury V8 |
---|---|---|---|
Engine | |||
Type/layout | 3.8L V6, DOHC Gasoline Direct Injection (GDI) | 3.8L V6, DOHC Gasoline Direct Injection (GDI) | 5.0L V8, DOHC Gasoline Direct Injection (GDI) |
Displacement (cc) | 3,778 (cc) | 3,778 (cc) | 5,038 (cc) |
Bore x stroke (mm) | 96.0 x 87.0 mm | 96.0 x 87.0 mm | 96.0 x 87.0 mm |
Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
Horsepower | 311 hp @ 6,000 rpm | 311 hp @ 6,000 rpm | 420 hp @ 6,400 rpm |
Torque | 293 lb. ft. @ 5,000 rpm | 293 lb. ft. @ 5,000 rpm | 376 lb. ft. @ 5,000 rpm |
Valve System | Double overhead camshaft Mechanical valve lash adjuster | Double overhead camshaft Mechanical valve lash adjuster | Double overhead camshaft Hydrauric valve lash adjuster |
Cooling System | Liquid cooled circulation, centrifugal accessory belt driven water pump | Liquid cooled circulation, centrifugal accessory belt driven water pump | Liquid cooled circulation, centrifugal accessory belt driven water pump |
Drivetrain | |||
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
First | 3.665:1 | 3.665:1 | 3.795:1 |
Second | 2.396:1 | 2.396:1 | 2.473:1 |
Third | 1.610:1 | 1.610:1 | 1.613:1 |
Fourth | 1.190:1 | 1.190:1 | 1.177:1 |
Fifth | 1.000:1 | 1.000:1 | 1.000:1 |
Sixth | 0.826:1 | 0.826:1 | 0.831:1 |
Seventh | 0.643:1 | 0.643:1 | 0.652:1 |
Eighth | 0.556:1 | 0.556:1 | 0.571:1 |
Reverse | 2.273:1 | 2.273:1 | 2.467:1 |
Final gear ratio | 3.909:1 | 3.909:1 | 3.538:1 |
Layout/drive | Front engine, rear-wheel drive | Front engine, rear-wheel drive | Front engine, rear-wheel drive |
Exterior Dimensions | |||
Length (in.) | 200.6 in. | 200.6 in. | 200.6 in. |
Width (in.) | 74.8 in. | 74.8 in. | 74.8 in. |
Height (in.) | 58.5 in. | 58.5 in. | 58.5 in. |
Wheelbase (in.) | 119.9 in. | 119.9 in. | 119.9 in. |
Overhang (in.), (front/rear) | 34.6 in. / 46.1 in. | 34.6 in. / 46.1 in. | 34.6 in. / 46.1 in. |
Interior Dimensions | |||
Seating capacity | 5 passenger | 5 passenger | 5 passenger |
Leg room, front/rear (in.) | 45.9 in. / 38.2 in. | 45.9 in. / 38.2 in. | 45.9 in. / 38.2 in. |
Head room, front/rear (in.) | 40.2 in. / 37.6 in. | 40.2 in. / 37.6 in. | 40.2 in. / 37.6 in. |
Shoulder room, front/rear (in.) | 59.1 in. / 57.2 in. | 59.1 in. / 57.2 in. | 59.1 in. / 57.2 in. |
Hip room, front/rear (in.) | 55.9 in. / 55.7 in. | 55.9 in. / 55.7 in. | 55.9 in. / 55.7 in. |
Trunk cargo capacity (cu. ft.) | 15.9 cu. ft. | 15.9 cu. ft. | 15.9 cu. ft. |
Chassis/Suspension | |||
Body type | Steel unibody | Steel unibody | Steel unibody |
Front suspension | Multi-link type | Multi-link type | Multi-link type |
Rear suspension | Multi-link type | Multi-link type | Multi-link type |
Steering | |||
Steering type | Rack and pinion, hydraulic, power-assisted | Rack and pinion, hydraulic, power-assisted | Rack and pinion, hydraulic, power-assisted |
Assist | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) |
Overall steering gear ratio | 15.8:1 | 15.8:1 | 15.8:1 |
Turns, lock-to-lock | AIR SUSP: 2.81 / CONV SUSP: 2.98 | AIR SUSP: 2.81 / CONV SUSP: 2.98 | AIR SUSP: 2.81 / CONV SUSP: 2.98 |
Brakes | |||
Braking System | Dual-diagonal, split-circuit, power-assisted braking system | Dual-diagonal, split-circuit, power-assisted braking system | Dual-diagonal, split-circuit, power-assisted braking system |
Type front/rear | Ventilated disc / Solid disc | Ventilated disc / Solid disc | Ventilated disc / Solid disc |
Size (in.) front/rear | TBD | TBD | TBD |
Curb Weight | |||
Curb weight (lbs.) | 4,376 lbs. | 4,376 lbs. | 4,610 lbs. |
Max. weight (lbs.) | 5,357 lbs. | 5,357 lbs. | 5,622 lbs. |
Wheels/Tires | |||
Wheel size, front/rear (in.) | 7.5J x 18.0 | 7.5J x 18.0 | 8.0J x 19.0 / 9.0J x 19.0 |
Tire size, front/rear | 245/50R18 | 245/50R18 | 245/45R19 / 275/40R19 |
Estimated Fuel Economy | |||
City/Highway/Combined (mpg) | 17/26/20 | 17/26/20 | 15/23/18 |
Fuel tank (gallons) | 19.8 gallons | 19.8 gallons | 19.8 gallons |
Features & Options
Mechanical | Premium V6 | Luxury V6 | Luxury V8 |
---|---|---|---|
3.8L Gasoline Direct Injection V6 engine | S | S | -- |
5.0L Gasoline Direct Injection V8 engine | -- | -- | S |
8-speed automatic transmission | S | S | S |
Front and Rear Suspension: Multi-link with stabilizer bar | S | S | S |
Shift-by-Cable gear selector | S | -- | -- |
Shift-by-wire gear selector | -- | S | S |
Electro-Hydraulic Power Steering (EHPS) | S | S | S |
Exterior | Premium V6 | Luxury V6 | Luxury V8 |
18" tires with alloy wheels | S | S | -- |
19" tires with chrome/alloy wheels | -- | -- | S |
Temporary spare tire | S | S | S |
Chrome dual exhaust | S | S | S |
Auto-dimming outside mirros | S | S | S |
HID headlights with Dynamic Bending Lights (DBL) | S | S | -- |
LED headlights with Dynamic Bending Lights (DBL) | -- | -- | S |
Auto Light Control headlights | S | S | S |
LED Daytime Running Lights (DRLs) | S | S | S |
LED fog lights and positioning lights | S | S | S |
Smart key with access for all doors including trunk | S | S | S |
Auto rain sensing wipers | S | S | S |
Power-folding auto-dimming outside mirrors with integrated turn signals | S | S | S |
LED High Mounted Stop Lamp | S | S | S |
Panoramic sunroof with power retractable sunshade | S | S | S |
Rear LED combination lights | S | S | S |
Soft-close power door latches | -- | O | O |
Hydrophobic front side glass | S | S | S |
Smart power trunk open/close | S | S | S |
Interior & Convenience | Premium V6 | Luxury V6 | Luxury V8 |
Head-Up Display (HUD) | -- | O | O |
USB/auxiliary input jacks | S | S | S |
Rear seat USB charger in center arm rest | S | S | S |
Bluetooth® wireless technology with audio streaming | S | S | S |
Steering wheel-mounted audio/Bluetooth® wireless technology/cruise-control buttons | S | S | S |
Steering wheel-mounted paddle shifters | -- | S | S |
Power tilt and telescopic steering column | S | S | S |
Navigation system with 9.2" display with SiriusXM traffic | S | S | S |
Supervision instrument cluster with driver's information center | S | S | -- |
12.3-inch full TFT LCD instrument cluster | -- | -- | S |
AM/FM/HD/CD/SiriusXM audio system with 14 Speakers | S | -- | -- |
Lexicon® Logic7 audio system with 900-watt including 17 speakers | -- | S | S |
UVO Luxury Services | S | S | S |
Front and rear camera display | S | S | S |
Surround View Monitor (SVM) | -- | O | S |
Driver information system (DIS) multimedia control | S | S | S |
Front and rear parking sensors with Park Guide System (PGS) | S | S | S |
Auto-dimming rear-view mirror with HomeLink® and compass | S | S | S |
Push-button start with Smart key | S | S | S |
Credit card-sized smart key | -- | -- | S |
Power windows with one-touch auto up and down | S | S | S |
Power door locks with remote keyless entry | S | S | S |
Three Zone Automatic Climate Control (Dual Front and Rear) | S | S | S |
Trip computer | S | S | S |
Electronic Parking Brake (EPB) with auto hold function | S | S | S |
Power rear sunshade | S | S | S |
Illuminated door scuff plates | S | S | S |
Dual open center console | -- | S | S |
Seating & Trim | Premium V6 | Luxury V6 | Luxury V8 |
Leather seat trim | S | -- | -- |
Premium Nappa leather seat trim | -- | S | S |
Nappa leather seating surfaces | -- | S | S |
Premium Quilted Nappa leather seat trim | -- | -- | O |
12-way power adjustable driver's seat with lumbar support | S | S | S |
16-way power adjustable driver's seat including adjustable headrest | -- | O | O |
8-way power front passenger seat | S | S | S |
12-way power adjustable passenger seat with lumbar support | -- | O | O |
2 position driver's seat memory including outside mirrors | S | S | S |
Heated front seats | S | S | S |
Ventilated front seats | S | S | S |
Rear heated outboard seats | S | S | S |
Leather-wrapped upper dash, center console, door panel insert | S | S | S |
Rear seat center controls (within center arm rest) | S | S | S |
Aluminum interior trim accents | S | -- | -- |
Select wood interior trim accents | -- | S | S |
Leather-wrapped steering wheel | S | -- | -- |
Heated steering wheel with genuine wood trim and leather | -- | S | S |
Front passenger Chauffer seat switch | -- | O | O |
Power reclining rear seats (60:40 split) | -- | O | O |
Wood seat back trim | -- | -- | O |
Ventilated rear outboard seats | -- | O | O |
Lateral adjusting headrests | -- | O | O |
Air lumbar support | -- | O | O |
Premium headliner | -- | O | O |
Safety | Premium V6 | Luxury V6 | Luxury V8 |
Dual front advanced airbags | S | S | S |
Dual front seat-mounted side airbags | S | S | S |
Dual rear seat-mounted side airbags | S | S | S |
Side curtain airbags (front and rear) | S | S | S |
Full length side curtain airbags | S | S | S |
Front and rear 3-point seat belts | S | S | S |
Front seat-belt pretensioners | S | S | S |
Height-adjustable front seat-belt anchors | S | S | S |
4-wheel Antilock Brakes System (ABS) | S | S | S |
Electronic Stability Control (ESC) | S | S | S |
Hill-start Assist Control (HAC) | S | S | S |
Brake-Assist System (BAS) | S | S | S |
Electronic Brake-force Distribution (EBD) | S | S | S |
Traction Control System (TCS) | S | S | S |
Tire-Pressure Monitoring System (TPMS) | S | S | S |
Side-impact door beams | S | S | S |
Lower Anchors and Tethers for Children (LATCH) | S | S | S |
Dynamic Driving Systems | Premium V6 | Luxury V6 | Luxury V8 |
Smart Drive Mode Select (Sport/Normal/ Comfort and Snow) | S | S | S |
Blind Spot Detection System (BSD) | -- | O | S |
Rear Cross Traffic Alert (RCTA) | -- | O | S |
Lane Departure Warning System (LDWS) | -- | O | S |
Advanced Smart Cruise Control (ASCC) | -- | O | O |
Autonomous Emergency Braking System (AEB) | -- | O | O |
Pricing
Model | Description | Msrp |
---|---|---|
K900 Premium V6 | 3.8L GDI V6 - 8 A/T | $49,000.00 |
K900 Luxury V6 | 3.8L GDI V6 - 8 A/T | $54,900.00 |
K900 Luxury V8 | 5.0L GDI V8 - 8 A/T | $61,900.00 |