Entering its second model year with limited changes, the 2016 Kia Sedona has something for everyone, continuing to offer a fresh take on the minivan segment and raising the bar in terms of design, amenities and value. The 2016 Sedona offers seven- and eight-passenger seating configurations for maximum flexibility and is available in five trim levels: L, LX, EX, SX and SXL.
Mated to a six-speed Sportmatic® transmission, Sedona’s 3.3-liter V6 engine boasts 276 horsepower at 6,000 rpm and is tuned for enhanced mid-range torque, offering 248 lb.-ft. at 5,200 rpm. The 2016 Sedona features a variety of design enhancements to continue to transcend mundane functionality, and its intelligently engineered chassis combines with a number of segment exclusives to make it the perfect road trip companion.
Sedona’s wide stance exudes a modern, CUV-like appearance that projects confidence and strength. New for the 2016 model year, all trims now come standard with a rear back-up camera1. For the L and LX trims, cloth seat material is now tricot, a more modern-looking pattern that replaces the previous knit. The EX trim now comes standard with heated front seats. For added convenience, the SX and SXL trims now offer eight-passenger seating when equipped with the Technology package. Adding to the Sedona’s premium ambiance, the SXL trim now offers side sills with chrome accents that complement the standard 19-inch chrome wheels.
The 2016 Sedona’s chassis provides a solid base for road-trip readiness. Built using Kia’s Iso-StructureTM design, the 2016 Sedona’s torsional rigidity is 36-percent greater than its closest segment competitor. The frame is 76 percent Advanced High Strength Steel (AHSS) or press hardened steel, which provides exceptional rigidity and durability in a lightweight design. The Sedona has been engineered with reinforced roof pillars that distribute impact loads with ultra-high-strength steel tubes installed inside the A-pillars.
Extensive use of bonding adhesives and larger diameter welds also add to Sedona’s overall structural integrity. The 2016 Sedona has earned the National Highway Traffic Safety Administration’s (NHTSA) 5-Star overall vehicle safety rating2.
The high priority placed on safety and technology throughout the design and development process has resulted in one of the most advanced vehicles in the segment. All Sedona models come with standard safety features such as Electronic Stability Control (ESC)3, Traction Control System (TCS)3, Brake Assist System (BAS)3, Hill-start Assist Control (HAC)3, Electronic Brake Force Distribution (EBD)3 and Antilock Braking System (ABS)3. Additional technologies such as Roll Over Mitigation (ROM)3 and Cornering Brake Control (CBC)3 also are standard equipment for improved dynamic control.
Sedona also offers numerous convenience features, making it the perfect companion for those who live their life on the road. Carrying over for the 2016 model year, the Sedona is outfitted with standard YES Essentials™4 fabric technology to provide anti-microbial protection from spills, anti-static protection from irritating electrical shocks as well as stain-repelling and stain-releasing fabric characteristics. Also continuing for 2016, the Sedona includes high-power (2.1 Amp) USB charging ports and 115-volt AC outlets to charge small electronics, as well as a dual glove box that offers a cooled lower storage area. The 2016 Sedona also offers Kia’s UVO infotainment and telematics system5, and was the brand’s first vehicle to offer: Geo-fencing, Speed Alert, Curfew Alert and Driving Score6. Select apps also can be downloaded for free from iTunes®7 or Google Play8 via the Kia App store.
Meanwhile, for a more convenient driving experience, Sedona offers an available Surround View Monitor,1 Vehicle Stability Management (VSM)1, Forward Collision Warning System (FCWS)1, Smart Cruise Control (SCC)1, Blind Spot Detection (BSD)1 and Rear Cross Traffic Alert1. For further convenience, a hands-free “Smart Power Liftgate”™ opens the rear liftgate automatically when the key fob is sensed for three seconds, and its programmable function can be tailored to the user’s height preference. Standard second row Slide-N-Stow™ seating slides and folds upright to allow for on-the-go cargo hauling along with a standard third row split folding 60/40 bench that retracts seamlessly into the rear cargo floor.
In addition to stand-out convenience, Sedona offers unprecedented comfort from the available second row “First Class” lounge seating that can be positioned rearward for astonishing legroom and provides retractable leg rests9 and airplane-style winged headrests. Some configurations feature second-row seat cushion heaters for added comfort. The top-line SXL trim features standard ultra-soft Nappa leather trim seating surfaces throughout the cabin, the same Chromium-free leather found in Kia’s flagship luxury sedan, the K900. The SXL trim interior is also a recognized winner by Ward’s Automotive—a leading industry publication.
The 2016 Sedona continues to place a strong emphasis on NVH reduction and is among the quietest in its segment thanks to extensive wheel-house padding, double-seal sliding doors and expanded use of sound-deadening foam in the engine compartment. Kia’s 2016 Sedona also utilizes Amplitude Selected Dampers (ASD) along with independent rear suspension to strike an optimal balance of ride comfort and handling. The platform also has rear cross-member bushings, an isolated rear sub-frame with trailing arms and rear strut reinforcement, all of which combine for predictable and stable ride–and-handling characteristics.
2016 Kia Sedona Specifications
| L | LX | EX | SX | SX Limited |
---|---|---|---|---|---|
Engine | |||||
Type | 3.3-liter V6 GDI, aluminum heads and aluminum block | 3.3-liter V6 GDI, aluminum heads and aluminum block | 3.3-liter V6 GDI, aluminum heads and aluminum block | 3.3-liter V6 GDI, aluminum heads and aluminum block | 3.3-liter V6 GDI, aluminum heads and aluminum block |
Valve System | 24 valve DOHC with Mechanical Lash Adjuster | 24 valve DOHC with Mechanical Lash Adjuster | 24 valve DOHC with Mechanical Lash Adjuster | 24 valve DOHC with Mechanical Lash Adjuster | 24 valve DOHC with Mechanical Lash Adjuster |
Bore x stroke | 92 mm x 83.8 mm | 92 mm x 83.8 mm | 92 mm x 83.8 mm | 92 mm x 83.8 mm | 92 mm x 83.8 mm |
Displacement | 3,342 cc | 3,342 cc | 3,342 cc | 3,342 cc | 3,342 cc |
Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
Horsepower (SAE net) | 276 hp @ 6,000 rpm | 276 hp @ 6,000 rpm | 276 hp @ 6,000 rpm | 276 hp @ 6,000 rpm | 276 hp @ 6,000 rpm |
Torque (SAE net) | 248 lb.-ft @ 5,200 rpm | 248 lb.-ft @ 5,200 rpm | 248 lb.-ft @ 5,200 rpm | 248 lb.-ft @ 5,200 rpm | 248 lb.-ft @ 5,200 rpm |
Emission Control System | WCC + UCC | WCC + UCC | WCC + UCC | WCC + UCC | WCC + UCC |
Ignition | Electronic Positive Ignition | Electronic Positive Ignition | Electronic Positive Ignition | Electronic Positive Ignition | Electronic Positive Ignition |
Fuel System | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection |
Fuel Requirement | Regular Unleaded Gasoline (87 or higher) | Regular Unleaded Gasoline (87 or higher) | Regular Unleaded Gasoline (87 or higher) | Regular Unleaded Gasoline (87 or higher) | Regular Unleaded Gasoline (87 or higher) |
Fuel Tank Capacity | 21.1 gal./ 80 liters | 21.1 gal./ 80 liters | 21.1 gal./ 80 liters | 21.1 gal./ 80 liters | 21.1 gal./ 80 liters |
Cooling System | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
Coolant Capacity (liters) | 4.4 liters | 4.4 liters | 4.4 liters | 4.4 liters | 4.4 liters |
Engine Oil Capacity (liters) | 4.3 liters | 4.3 liters | 4.3 liters | 4.3 liters | 4.3 liters |
Drivetrain | |||||
Transmission | Electronically controlled 6-speed automatic, overdrive | Electronically controlled 6-speed automatic, overdrive | Electronically controlled 6-speed automatic, overdrive | Electronically controlled 6-speed automatic, overdrive | Electronically controlled 6-speed automatic, overdrive |
Gear Ratios | A/T | A/T | A/T | A/T | A/T |
First | 4.252:1 | 4.252:1 | 4.252:1 | 4.252:1 | 4.252:1 |
Second | 2.654:1 | 2.654:1 | 2.654:1 | 2.654:1 | 2.654:1 |
Third | 1.804:1 | 1.804:1 | 1.804:1 | 1.804:1 | 1.804:1 |
Fourth | 1.386:1 | 1.386:1 | 1.386:1 | 1.386:1 | 1.386:1 |
Fifth | 1.000:1 | 1.000:1 | 1.000:1 | 1.000:1 | 1.000:1 |
Sixth | 0.772:1 | 0.772:1 | 0.772:1 | 0.772:1 | 0.772:1 |
Reverse | 3.393:1 | 3.393:1 | 3.393:1 | 3.393:1 | 3.393:1 |
Final gear ratio | 3.041:1 | 3.041:1 | 3.041:1 | 3.041:1 | 3.041:1 |
Electrical | |||||
Battery | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free |
Battery without Power liftgate | 12V, 80AH, 660CCA | 12V, 80AH, 660CCA | 12V, 80AH, 660CCA | 12V, 80AH, 660CCA | 12V, 80AH, 660CCA |
Battery with Power liftgate | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA |
Alternator | 13.5V, 150 amp | 13.5V, 150 amp | 13.5V, 150 amp | 13.5V, 150 amp | 13.5V, 150 amp |
Starter | 12V, 1.7 kW | 12V, 1.7 kW | 12V, 1.7 kW | 12V, 1.7 kW | 12V, 1.7 kW |
Exterior Dimensions | |||||
Wheelbase | 120.5 in. | 120.5 in. | 120.5 in. | 120.5 in. | 120.5 in. |
Overall length | 201.4 in. | 201.4 in. | 201.4 in. | 201.4 in. | 201.4 in. |
Overall width (with side mirrors) | 89.3 in. | 89.3 in. | 89.3 in. | 89.3 in. | 89.3 in. |
Overall width (without side mirrors) | 78.1 in. | 78.1 in. | 78.1 in. | 78.1 in. | 78.1 in. |
Overall Height (without roof rails) | 68.5 in. | - | - | - | - |
Overall Height (with roof rails) | - | 69.1 in. | 69.1 in. | 69.1 in. | 69.1 in. |
Track (front/rear) - 17 inch | 68.7 in. / 69.0 in. | 68.7 in. / 69.0 in. | - | - | - |
Track (front/rear) - 18 inch | - | - | 68.5 in. / 68.8 in. | 68.5 in. / 68.8 in. | - |
Track (front/rear) - 19 inch | - | - | - | - | 68.3 in. / 68.6 in. |
Overhang (front/rear) | 37.6 mm / 43.3 mm | 37.6 mm / 43.3 mm | 37.6 mm / 43.3 mm | 37.6 mm / 43.3 mm | 37.6 mm / 43.3 mm |
Ground clearance (in.) | 6.7 in. | 6.7 in. | 6.7 in. | 6.7 in. | 6.7 in. |
Interior Dimensions | |||||
Seating capacity | 7 | 7 / 8 (optional) | 8 | 7 / 8 (optional) | 7 / 8 (optional) |
Head room (without sunroof) | - | - | - | - | - |
Front | 39.8 in. | 39.8 in. | 39.8 in. | 39.8 in. | - |
2nd row | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | - |
3rd row | 38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. | - |
Head room (with sunroof) | - | - | - | - | - |
Front | - | - | - | - | 38.7 in. |
2nd row | - | - | - | - | 37.4 in. |
3rd row | - | - | - | - | 36.6 in. |
Shoulder room | - | - | - | - | - |
Front | 63.9 in. | 63.9 in. | 63.9 in. | 63.9 in. | 63.9 in. |
2nd row | 63.1 in. | 63.1 in. | 63.1 in. | 63.1 in. | 63.1 in. |
3rd row | 59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
Legroom | - | - | - | - | - |
Front | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
2nd row | 40.6 in. | 40.6 in. | 40.6 in. | 40.6 in. | 40.6 in. (Full traverse 51.4 in.) |
3rd row | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. |
Hip room | - | - | - | - | - |
Front | 59.3 in. | 59.3 in. | 59.3 in. | 59.3 in. | 59.3 in. |
2nd row | 65.8 in. | 65.8 in. | 65.8 in. | 65.8 in.. | 65.8 in. |
3rd row | 50.0 in. | 50.0 in. | 50.0 in. | 50.0 in. | 50.0 in. |
Interior Volume Total (SAE) | - | - | - | - | - |
Cargo (behind 1st row) | 142.0 cu. ft. | 142.0 cu. ft. | 142.0 cu. ft. | 142.0 cu. ft. | 142.0 cu. ft. |
Cargo (behind 2nd row) | 78.4 cu. ft. | 78.4 cu. ft. | 78.4 cu. ft. | 78.4 cu. ft. | 78.4 cu. ft. |
Cargo (behind 3rd row) | 33.9 cu. ft. | 33.9 cu. ft. | 33.9 cu. ft. | 33.9 cu. ft. | 33.9 cu. ft. |
Body & Chassis | |||||
Layout | Front engine, front-wheel drive | Front engine, front-wheel drive | Front engine, front-wheel drive | Front engine, front-wheel drive | Front engine, front-wheel drive |
Body type | Steel unibody | Steel unibody | Steel unibody | Steel unibody | Steel unibody |
Front suspension | MacPherson struts, coil springs, anti-roll bar | MacPherson struts, coil springs, anti-roll bar | MacPherson struts, coil springs, anti-roll bar | MacPherson struts, coil springs, anti-roll bar | MacPherson struts, coil springs, anti-roll bar |
Rear suspension | Multi-link with struts, coil springs | Multi-link with struts, coil springs | Multi-link with struts, coil springs PLD dampers | Multi-link with struts, coil springs PLD dampers | Multi-link with struts, coil springs PLD dampers |
Steering type | Hydrualic power-assisted | Hydrualic power-assisted | Hydrualic power-assisted | Rack mounted electronic power steering | Rack mounted electronic power steering |
Turns, lock-to-lock | 3.27 | 3.27 | 3.27 | 3.16 | 3.16 |
Turning diameter, curb-to-curb | 36.8 ft. | 36.8 ft. | 36.8 ft. | 36.8 ft. | 36.8 ft. |
Brakes | |||||
Type | Hydraulic, Power-assisted vacuum with Anti-Lock Brakes (ABS) | Hydraulic, Power-assisted vacuum with Anti-Lock Brakes (ABS) | Hydraulic, Power-assisted vacuum with Anti-Lock Brakes (ABS) | Hydraulic, Power-assisted vacuum with Anti-Lock Brakes (ABS) | Hydraulic, Power-assisted vacuum with Anti-Lock Brakes (ABS) |
Front | 12.6 in. vented discs brakes | 12.6 in. vented discs brakes | 12.6 in. vented discs brakes | 12.6 in. vented discs brakes | 12.6 in. vented discs brakes |
Rear | 11.9 in. solid disc brakes | 11.9 in. solid disc brakes | 11.9 in. solid disc brakes | 11.9 in. solid disc brakes | 11.9 in. solid disc brakes |
Tires & Wheels | |||||
Wheel size (in.) | 15 x 6.0, 16 x 6.5 (Optional) | 15 x 6.0, 16 x 6.5 (Optional) | 15 x 6.0, 16 x 6.5 (Optional) | 15 x 6.0, 16 x 6.5 (Optional) | 15 x 6.0, 16 x 6.5 (Optional) |
Tire size | 195/65R15, 205/55R16 (Optional) | 195/65R15, 205/55R16 (Optional) | 195/65R15, 205/55R16 (Optional) | 195/65R15, 205/55R16 (Optional) | 195/65R15, 205/55R16 (Optional) |
Tire make/model | Kumho / Nexen | Kumho / Nexen | Kumho / Nexen | Kumho / Nexen | Kumho / Nexen |
Tires | 235/65R17 | 235/65R17 | 235/60R18 | 235/60R18 | 235/55R19 |
Wheels | 6.5J x 17 alloy | 6.5J x 17 alloy | 6.5J x 18 alloy | 6.5J x 18 machine alloy | 6.5J x 19 chrome alloy |
Curb Weight | |||||
Standard - Minimum | 4,414 lbs. | 4,491 lbs. | 4,539 lbs. | 4,548 lbs. | 4,656 lbs. |
Full Option - Maximum | 4,658 lbs. | 4,658 lbs. | 4,658 lbs. | 4,720 lbs. | 4,720 lbs. |
Weight Distribution (Front / Rear) | 57% / 43% | 57% / 43% | 57% / 43% | 57% / 43% | 57% / 43% |
GVWR | |||||
GVWR | 6,085 lbs. | 6,085 lbs. | 6,085 lbs. | 6,085 lbs. | 6,085 lbs. |
Towing Capacity | |||||
Towing Capacity | 3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
Estimated Fuel Economy | |||||
City | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 17 mpg |
Highway | 24 mpg | 24 mpg | 24 mpg | 25 mpg | 22 mpg |
Combined | 20 mpg | 20 mpg | 20 mpg | 21 mpg | 19 mpg |
2016 Kia Sedona Pricing
Model | Description | Msrp |
---|---|---|
Sedona L | 3.3L GDI V6 - 6 A/T | $26,400.00 |
Sedona LX | 3.3L GDI V6 - 6 A/T | $28,500.00 |
Sedona EX | 3.3L GDI V6 - 6 A/T | $32,700.00 |
Sedona SX | 3.3L GDI V6 - 6 A/T | $36,400.00 |
Sedona SX Limited | 3.3L GDI V6 - 6 A/T | $39,900.00 |